Official Basketball Box Score

Minn.-Morris vs. Oak Hills Christian

11/18/2024 at 6:00 PM — Schreiber Activity Center

Officials: Haakon Vaadeland, Marvin Poegel, Greg PeltierAttendance: 0

Team 1 2 Total
Minn.-Morris 40 44 - 84
Oak Hills Christian 38 25 - 63
Minn.-Morris   Oak Hills Christian
41.1% Total FG% 36.2%
27.5% 3-Pt. FG% 30.8%
59.1% Free Throw% 71.4%
None Technical Fouls 1
34 Points in the Paint 22
23 Points off Turnovers 8
27 2nd Chance Points 4
0 Fast Break Points 0
37 Bench Points 13
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.1% 41.1%
3-Pt. FG% 22.2% 31.8% 27.5%
Free Throw% 61.5% 55.6% 59.1%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 30.3% 36.2%
3-Pt. FG% 38.5% 23.1% 30.8%
Free Throw% 75.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gustav Gunderson* 1-6 1-3 4-6 2 4 6 3 7 3 0 0 0 19
#03 Pal Dak* 4-9 4-8 0-2 3 2 5 4 12 2 2 0 1 30
#05 Dom Aguilar* 6-14 3-10 2-2 2 4 6 2 17 5 1 0 0 23
#22 LeRoy Staples-Fairbanks IV* 0-8 0-5 0-0 1 7 8 3 0 2 1 1 0 18
#32 Ian Fahje* 4-6 1-3 2-3 1 2 3 0 11 0 0 0 0 12
#00 Jason Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 James Hughes 4-7 0-1 1-3 2 2 4 0 9 4 2 1 4 19
#04 Brian LaRoche, Jr. 2-6 2-5 0-0 1 1 2 0 6 1 0 0 0 16
#10 Tarik Iyob 1-2 0-1 0-0 1 1 2 0 2 2 1 0 2 10
#12 Jase Nelson 1-4 0-2 0-0 0 2 2 3 2 0 1 0 0 16
#14 Thomas Tiernan 2-4 0-2 0-0 0 0 0 0 4 0 1 0 1 11
#15 Seth Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jang Dak 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0 5
#23 Ethan Mielke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Broch Zeeb 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#35 Carvin Fish 5-7 0-0 4-6 4 5 9 0 14 1 0 1 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 11-40 13-22 17 34 51 15 84 20 9 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexander Gonzalez* 4-9 0-4 2-2 0 1 1 3 10 3 3 0 0 28
#2 Caleb Smoot* 6-18 1-4 1-1 1 5 6 3 14 2 3 0 3 25
#4 Bryson Keepers* 2-7 0-2 0-0 1 5 6 3 4 1 1 2 0 21
#22 Noah Larson* 6-13 3-6 2-4 3 5 8 2 17 3 3 0 1 37
#23 Ben Chavez Rodriguez* 2-9 1-3 0-0 3 2 5 1 5 0 0 0 0 27
#8 Isaac Korell 2-3 1-1 0-0 0 2 2 2 5 0 0 0 0 17
#11 Deacon Bock 1-3 0-1 0-0 1 6 7 1 2 3 1 0 0 25
#13 Amari Bellamy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Trent Huonder 2-7 2-5 0-0 0 2 2 2 6 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-69 8-26 5-7 9 28 37 16 63 12 12 2 4 200
* = Starter