Official Basketball Box Score

Oak Hills Christian vs. Calvary Bible

11/22/2024 at 4:00 PM — Free Lutheran Bible College

Officials: ,,Attendance: 0

Team 1 2 Total
Oak Hills Christian 25 34 - 59
Calvary Bible 30 44 - 74
Oak Hills Christian   Calvary Bible
41.8% Total FG% 44.4%
26.7% 3-Pt. FG% 42.3%
47.4% Free Throw% 60.0%
1 Technical Fouls 1
34 Points in the Paint 24
22 Points off Turnovers 12
5 2nd Chance Points 4
6 Fast Break Points 4
8 Bench Points 22
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 40.6% 41.8%
3-Pt. FG% 33.3% 22.2% 26.7%
Free Throw% 42.9% 50.0% 47.4%
Calvary Bible
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 50.0% 44.4%
3-Pt. FG% 30.8% 53.8% 42.3%
Free Throw% 66.7% 57.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexander Gonzalez* 3-8 0-0 3-4 1 4 5 3 9 1 1 0 1 30
#2 Caleb Smoot* 7-15 0-3 2-3 2 7 9 4 16 6 4 0 3 30
#4 Bryson Keepers* 3-5 0-0 3-7 0 2 2 5 9 1 0 2 2 23
#22 Noah Larson* 6-17 2-9 1-5 2 3 5 4 15 1 4 0 4 30
#23 Ben Chavez Rodriguez* 1-4 0-0 0-0 1 1 2 0 2 0 3 0 3 27
#8 Isaac Korell 1-2 0-1 0-0 0 4 4 3 2 0 1 0 0 17
#11 Deacon Bock 1-2 1-1 0-0 0 3 3 2 3 1 0 0 0 26
#21 Trent Huonder 1-2 1-1 0-0 0 3 3 0 3 0 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 4-15 9-19 6 27 33 21 59 10 16 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Hammonds* 4-13 4-12 4-5 0 7 7 1 16 3 2 0 1 35
#13 Samuel Entz* 1-2 0-0 2-4 2 3 5 4 4 1 1 0 1 17
#14 Lukan Most* 5-7 5-5 1-2 0 4 4 2 16 4 7 0 1 31
#23 Matthew Flores* 3-8 1-4 1-2 0 6 6 1 8 5 3 0 4 36
#33 Nathan Ulrichs* 4-9 0-0 0-2 2 4 6 3 8 4 1 0 0 22
#0 Landen Schneiderwind 2-2 0-0 0-0 0 1 1 4 4 0 0 0 0 8
#2 Landon Hostetler 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#3 Ryan Ulrichs 0-4 0-2 2-2 0 1 1 1 2 2 3 0 0 9
#4 Nehemiah Rivera 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#5 Joshua Goode 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 10
#21 Jayden Hart-Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Joey Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jaylon Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 JaTaz Gray 5-8 1-2 4-6 0 4 4 2 15 0 1 0 0 18
#44 Thomas Barnett 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 11-26 15-25 5 31 36 19 74 20 21 0 7 201
* = Starter