Official Basketball Box Score

Turtle Mountain CC vs. Oak Hills Christian

12/5/2024 at 6:00 PM — Schreiber Activity Center

Officials: Haakon Vaadeland, Bob Kapsner, Brooklyn RudrudAttendance: 0

Team 1 2 Total
Turtle Mountain CC 33 35 - 68
Oak Hills Christian 35 47 - 82
Turtle Mountain CC   Oak Hills Christian
39.7% Total FG% 43.7%
21.9% 3-Pt. FG% 24.0%
87.5% Free Throw% 82.4%
None Technical Fouls None
24 Points in the Paint 48
20 Points off Turnovers 23
7 2nd Chance Points 9
4 Fast Break Points 12
0 Bench Points 23
Turtle Mountain CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 42.4% 39.7%
3-Pt. FG% 12.5% 31.3% 21.9%
Free Throw% 83.3% 100.0% 87.5%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 56.7% 43.7%
3-Pt. FG% 0% 54.5% 24.0%
Free Throw% 77.8% 87.5% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gunner Zerr* 8-17 1-6 0-0 3 5 8 5 17 2 11 0 4 37
#3 Chad Parisien Jr.* 3-10 1-7 0-1 0 4 4 3 7 4 3 0 1 35
#12 Boston Davis* 10-17 2-8 1-1 1 6 7 1 23 1 0 1 1 40
#23 Parker Wallette* 5-18 3-10 4-4 1 5 6 2 17 5 4 0 0 40
#32 Zavier Parisien* 1-5 0-1 2-2 3 6 9 4 4 0 2 1 2 27
#1 Jayden Decoteau 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#11 Abrahm Peltier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jaylen Delorme 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 11
#20 Craig Bruce 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 7-32 7-8 8 28 36 16 68 12 23 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexander Gonzalez* 4-9 1-2 0-0 0 1 1 0 9 4 1 0 0 33
#4 Bryson Keepers* 3-4 0-0 3-4 4 3 7 4 9 3 2 1 5 26
#11 Deacon Bock* 1-5 0-4 0-0 0 1 1 1 2 1 1 0 2 20
#22 Noah Larson* 8-19 1-4 6-6 3 10 13 4 23 2 2 0 2 36
#23 Ben Chavez Rodriguez* 6-12 2-6 2-3 1 2 3 2 16 1 0 1 3 34
#2 Caleb Smoot 5-13 1-4 1-2 2 10 12 4 12 4 1 3 4 13
#8 Isaac Korell 4-6 1-2 2-2 1 2 3 3 11 1 5 1 2 18
#13 Amari Bellamy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Trent Huonder 0-3 0-3 0-0 0 1 1 0 0 1 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 6-25 14-17 11 30 41 18 82 17 12 6 18 200
* = Starter