Official Basketball Box Score

Free Lutheran Bible College vs. Oak Hills Christian

12/13/2024 at 6:30 PM — Schreiber Activity Center

Officials: Haakon Vaadeland, Greg Peltier, Bob KapsnerAttendance: 0

Team 1 2 Total
Free Lutheran Bible College 16 10 - 26
Oak Hills Christian 53 37 - 90
Free Lutheran Bible College   Oak Hills Christian
41.7% Total FG% 50.0%
16.7% 3-Pt. FG% 20.0%
41.7% Free Throw% 100.0%
None Technical Fouls None
12 Points in the Paint 70
5 Points off Turnovers 60
0 2nd Chance Points 20
2 Fast Break Points 16
11 Bench Points 24
Free Lutheran Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 50.0% 41.7%
3-Pt. FG% 25.0% 0% 16.7%
Free Throw% 42.9% 40.0% 41.7%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 13.3% 30.0% 20.0%
Free Throw% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Westin Jenson* 1-4 0-3 0-0 0 3 3 0 2 2 13 0 1 31
#04 Andrew Maxwell* 1-4 1-1 3-6 0 3 3 0 6 1 4 0 0 34
#05 Caleb Nienow* 3-5 0-0 0-2 0 2 2 1 6 1 6 2 2 34
#10 Kade Bilden* 0-5 0-2 1-2 0 2 2 1 1 0 7 0 0 29
#24 Hunter Oien* 0-1 0-0 0-0 0 3 3 2 0 0 3 1 0 24
#03 Logan Morrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Noah Gudim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Judah Chernyavsky 3-3 0-0 1-2 1 4 5 0 7 1 6 1 2 26
#20 Isaiah Floan 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 21
#22 Kent Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 10-24 1-6 5-12 1 17 18 4 26 5 44 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexander Gonzalez* 3-9 2-8 0-0 0 1 1 2 8 6 1 1 1 32
#2 Caleb Smoot* 7-11 0-2 0-0 1 3 4 5 14 3 1 0 10 21
#4 Bryson Keepers* 4-7 0-0 0-0 3 1 4 1 8 4 1 0 10 27
#22 Noah Larson* 13-23 1-5 1-1 9 2 11 2 28 4 0 0 6 27
#23 Ben Chavez Rodriguez* 4-6 0-1 0-0 2 3 5 0 8 3 0 0 2 26
#8 Isaac Korell 5-8 1-1 0-0 2 1 3 1 11 2 2 0 1 25
#11 Deacon Bock 4-7 1-4 0-0 0 1 1 2 9 3 1 0 2 22
#13 Amari Bellamy 2-13 0-4 0-0 2 3 5 3 4 0 3 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 42-84 5-25 1-1 19 15 34 16 90 25 10 1 33 199
* = Starter