Official Basketball Box Score

Oak Hills Christian vs. Leech Lake Tribal College

1/18/2025 at 1:00 PM — Bug-O-Nay-Ge-Shig School

Officials: ,,Attendance: 0

Team 1 2 Total
Oak Hills Christian 41 50 - 91
Leech Lake Tribal College 43 44 - 87
Oak Hills Christian   Leech Lake Tribal College
50.0% Total FG% 48.5%
40.0% 3-Pt. FG% 23.1%
57.7% Free Throw% 60.0%
None Technical Fouls None
36 Points in the Paint 48
16 Points off Turnovers 34
10 2nd Chance Points 8
4 Fast Break Points 20
23 Bench Points 32
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 51.4% 50.0%
3-Pt. FG% 36.4% 42.9% 40.0%
Free Throw% 60.0% 54.5% 57.7%
Leech Lake Tribal College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.4% 48.5%
3-Pt. FG% 16.7% 28.6% 23.1%
Free Throw% 68.8% 44.4% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexander Gonzalez* 2-5 0-2 4-4 0 1 1 3 8 11 7 0 2 35
#2 Caleb Smoot* 5-7 1-1 2-2 2 6 8 4 13 6 4 0 4 30
#4 Bryson Keepers* 3-4 0-0 0-0 1 3 4 4 6 1 0 0 0 16
#22 Noah Larson* 12-21 5-10 2-5 2 6 8 2 31 1 4 0 2 36
#23 Ben Chavez Rodriguez* 3-7 1-5 3-4 1 5 6 1 10 3 6 0 2 22
#8 Isaac Korell 2-3 0-0 1-3 2 3 5 5 5 2 2 0 0 23
#11 Deacon Bock 5-12 3-7 1-4 0 1 1 1 14 0 0 0 1 24
#24 Kervine Austinville 1-7 0-0 2-4 3 1 4 2 4 0 2 2 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 10-25 15-26 11 26 37 22 91 24 25 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ian Green* 11-18 1-7 5-5 0 5 5 5 28 6 4 1 2 35
#3 Desmond Hardimon* 4-8 0-3 4-7 4 4 8 2 12 6 5 0 5 40
#5 Tahj Jenkins* 3-10 0-2 1-2 2 9 11 3 7 2 2 1 3 23
#20 Daniel Chapa* 2-6 0-2 4-6 0 2 2 2 8 0 3 0 3 29
#25 Zachary Blue-Robinson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#1 Darrin Brown 5-10 1-3 0-2 1 3 4 5 11 0 2 0 3 21
#4 Micah Risher 1-2 0-0 1-2 0 0 0 2 3 0 0 0 0 5
#12 Jacob Navolynski 1-3 1-2 0-0 0 1 1 2 3 0 2 0 0 5
#13 Jaylen Cooper 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#15 Kaden Hansen 6-11 3-7 0-1 3 1 4 5 15 1 2 0 4 21
#22 Dedric Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Daniel Sima 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-68 6-26 15-25 10 25 35 27 87 15 22 2 20 183
* = Starter