Official Basketball Box Score

Oak Hills Christian vs. Martin Luther

2/3/2025 at 5:30 PM — Luther Student Center

Officials: ,,Attendance: 0

Team 1 2 Total
Oak Hills Christian 24 35 - 59
Martin Luther 53 34 - 87
Oak Hills Christian   Martin Luther
35.3% Total FG% 45.8%
22.7% 3-Pt. FG% 39.0%
40.0% Free Throw% 50.0%
None Technical Fouls None
36 Points in the Paint 34
10 Points off Turnovers 15
7 2nd Chance Points 10
2 Fast Break Points 8
8 Bench Points 36
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 41.0% 35.3%
3-Pt. FG% 25.0% 20.0% 22.7%
Free Throw% 38.5% 50.0% 40.0%
Martin Luther
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 35.0% 45.8%
3-Pt. FG% 57.1% 20.0% 39.0%
Free Throw% 75.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexander Gonzalez* 6-20 2-7 5-7 0 7 7 2 19 6 4 0 1 40
#4 Bryson Keepers* 5-7 0-1 1-4 1 4 5 3 11 2 1 1 0 31
#11 Deacon Bock* 0-3 0-2 0-0 2 1 3 0 0 1 2 0 2 33
#22 Noah Larson* 8-20 3-8 0-2 4 2 6 3 19 2 2 0 4 36
#23 Ben Chavez Rodriguez* 1-7 0-2 0-0 2 5 7 2 2 0 3 0 1 32
#8 Isaac Korell 1-4 0-1 0-2 0 0 0 1 2 0 0 0 1 11
#24 Kervine Austinville 3-7 0-1 0-0 1 3 4 0 6 1 0 2 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 5-22 6-15 10 22 32 11 59 12 12 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Adam Loberger* 8-14 4-8 0-0 1 1 2 3 20 2 1 0 0 17
#12 Benjamin Pearson* 4-8 2-5 0-0 0 6 6 1 10 3 1 0 0 18
#15 Benjamin Vasold* 4-6 2-4 0-0 0 4 4 2 10 7 1 0 1 21
#20 Luke Fix* 1-1 0-0 2-2 2 5 7 2 4 3 1 0 1 17
#21 Thomas Balge* 2-3 1-1 2-4 1 1 2 2 7 2 1 0 0 17
#2 Nathan Miller 6-10 5-9 0-0 0 1 1 0 17 2 0 0 0 14
#4 Luke Krauklis 0-4 0-3 0-0 1 2 3 2 0 1 0 0 0 9
#10 Trey Lauber 2-5 2-4 0-0 1 1 2 1 6 0 0 0 0 14
#11 Elijah Schoof 0-4 0-3 1-2 1 3 4 1 1 0 2 1 1 18
#14 Seth Veers 1-2 0-0 0-0 0 2 2 1 2 1 3 0 2 14
#22 Martin Krenz 1-6 0-3 0-0 1 1 2 0 2 0 1 0 0 9
#23 Ethan Kjenstad 1-1 0-0 0-0 1 4 5 2 2 2 1 0 1 14
#24 Trenton Heyn 2-4 0-0 0-2 4 2 6 1 4 0 0 0 0 9
#35 Silas Vogel 1-4 0-1 0-0 1 1 2 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 16-41 5-10 14 34 48 18 87 23 12 1 6 200
* = Starter