Official Basketball Box Score

Oak Hills Christian vs. Providence-Manitoba

2/21/2025 at 9:00 AM — , Free Lutheran Bible College, Plymouth, MN

Officials: ,,Attendance: 0

Team 1 2 Total
Oak Hills Christian 28 31 - 59
Providence-Manitoba 39 39 - 78
Oak Hills Christian   Providence-Manitoba
35.0% Total FG% 41.9%
23.8% 3-Pt. FG% 32.5%
63.2% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 32
17 Points off Turnovers 21
9 2nd Chance Points 15
0 Fast Break Points 0
13 Bench Points 36
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 39.3% 35.0%
3-Pt. FG% 23.1% 25.0% 23.8%
Free Throw% 71.4% 58.3% 63.2%
Providence-Manitoba
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 40.5% 41.9%
3-Pt. FG% 26.3% 38.1% 32.5%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexander Gonzalez* 8-15 2-4 3-4 0 3 3 3 21 4 6 0 4 34
#4 Bryson Keepers* 2-3 0-0 4-6 2 5 7 4 8 0 2 0 3 18
#8 Isaac Korell* 1-9 0-4 0-2 1 1 2 0 2 1 0 0 0 32
#11 Deacon Bock* 0-4 0-4 0-0 1 3 4 2 0 0 2 0 2 35
#22 Noah Larson* 5-14 2-2 3-4 4 5 9 3 15 1 2 0 0 36
#21 Trent Huonder 2-6 1-4 0-0 0 1 1 0 5 2 1 0 0 18
#23 Ben Chavez Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Kervine Austinville 3-9 0-3 2-3 3 4 7 1 8 0 0 0 0 26
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 21-60 5-21 12-19 12 24 36 13 59 8 14 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ilijah Roque* 7-16 4-12 0-0 0 1 1 3 18 2 2 0 1 24
#9 Joshua Lamoureux* 2-7 2-6 0-0 0 1 1 0 6 0 1 0 0 24
#11 Raphael Rhys maestre* 6-10 2-4 0-0 0 4 4 1 14 3 4 0 0 35
#15 Hayden Wiebe* 0-0 0-0 1-2 3 1 4 3 1 3 0 2 0 20
#19 William Tyler* 1-2 1-2 0-0 1 4 5 5 3 2 0 1 0 18
#2 Caleb Kinden 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#3 Lucas Egitto 4-11 2-7 1-2 4 1 5 1 11 2 1 0 0 16
#4 Braden Akers 2-9 1-4 0-0 0 2 2 1 5 1 2 0 1 16
#6 Nolan Carroll 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 2
#7 Rowan Gilbert 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 2
#8 Emmanuel Oleko 3-5 0-0 0-1 2 3 5 0 6 0 0 1 2 19
#10 Danny Desmarais 2-3 0-0 0-0 1 2 3 4 4 1 0 0 0 6
#13 Riley Paul 4-7 1-2 1-1 2 1 3 0 10 4 1 1 0 17
#14 Colin Dyck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 31-74 13-40 3-6 13 25 38 19 78 19 12 5 5 200
* = Starter