Official Basketball Box Score

Crown (Minn.) vs. Oak Hills Christian

11/7/2025 at 7:00 PM — 1600 Oak Hills Rd SW, Bemidji, MN, 56601

Officials: Michael Gullingsrud, Leonard Gabber, Aaron LenesAttendance: 0

Team 1 2 Total
Crown (Minn.) 40 31 - 71
Oak Hills Christian 32 37 - 69
Crown (Minn.)   Oak Hills Christian
33.8% Total FG% 39.4%
26.7% 3-Pt. FG% 27.6%
78.6% Free Throw% 55.6%
None Technical Fouls None
26 Points in the Paint 32
6 Points off Turnovers 4
16 2nd Chance Points 6
4 Fast Break Points 13
12 Bench Points 3
Crown (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 27.8% 33.8%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 66.7% 87.5% 78.6%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 40.0% 39.4%
3-Pt. FG% 23.1% 31.3% 27.6%
Free Throw% 25.0% 80.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tristan Youngblood* 4-10 2-8 0-0 2 6 8 0 10 3 1 0 1 28
#3 Tyler Smith* 1-7 1-3 0-0 8 9 17 2 3 7 3 2 0 33
#4 Anthony Knight* 6-17 1-2 6-8 1 5 6 0 19 7 1 1 3 35
#10 Colby Deluce* 5-11 2-5 0-0 1 4 5 3 12 0 1 0 1 25
#22 Levi Royston* 7-20 1-6 0-0 3 6 9 2 15 1 1 2 0 26
#5 Noah Ahooja 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Cade Roelofs 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#8 Jonathan Larose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ian Mcfaggen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Joe Sullivan 1-6 0-3 4-4 3 2 5 1 6 0 2 0 0 16
#23 Jackson DiBona 0-2 0-1 1-2 0 1 1 0 1 1 2 0 1 9
#31 Elliot Offner 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#32 Donovon Washington 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 18
#55 PJ Ebeling 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-77 8-30 11-14 19 35 54 10 71 19 13 5 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrecke Francois* 7-24 2-9 1-1 2 9 11 1 17 2 3 2 2 36
#2 Keith Wilson* 5-13 3-10 0-0 0 2 2 0 13 4 0 0 2 33
#5 Nate Vinson* 4-6 0-0 2-2 1 2 3 3 10 2 1 0 2 30
#11 Lanygel McCracken* 9-15 1-2 2-5 1 8 9 3 21 5 2 2 2 35
#30 Joshua Deckert* 2-7 1-2 0-1 2 2 4 2 5 2 1 0 0 34
#3 Chase MacArthur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Trent Huonder 1-6 1-6 0-0 0 3 3 2 3 0 1 0 0 30
#23 Samson Trigg 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 8-29 5-9 6 26 32 13 69 15 8 4 8 201
* = Starter