Official Basketball Box Score

Minn.-Morris vs. Oak Hills Christian

11/17/2025 at 6:30 PM — 1600 Oak Hills Rd SW, Bemidji, MN, 56601

Officials: Jeff Mosca, Brad Sylliaasen, Ethan JohnsonAttendance: 0

Team 1 2 Total
Minn.-Morris 23 47 - 70
Oak Hills Christian 23 38 - 61
Minn.-Morris   Oak Hills Christian
39.7% Total FG% 30.1%
21.1% 3-Pt. FG% 20.5%
59.3% Free Throw% 69.2%
None Technical Fouls 1
42 Points in the Paint 26
11 Points off Turnovers 17
5 2nd Chance Points 14
6 Fast Break Points 6
9 Bench Points 13
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 51.6% 39.7%
3-Pt. FG% 16.7% 28.6% 21.1%
Free Throw% 33.3% 72.2% 59.3%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 32.6% 30.1%
3-Pt. FG% 17.6% 22.7% 20.5%
Free Throw% 100.0% 55.6% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kaden Pieper* 9-17 2-5 6-12 4 7 11 3 26 2 3 0 4 35
#12 Jase Nelson* 4-5 0-1 2-2 0 6 6 2 10 2 1 0 0 27
#14 Thomas Tiernan* 3-10 1-6 0-1 0 7 7 1 7 1 2 0 1 31
#23 Carvin Fish* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#34 Matt Thompson* 5-11 1-1 7-9 1 5 6 2 18 1 3 0 0 35
#0 Jang Dak 0-2 0-0 0-0 0 3 3 3 0 0 0 2 0 23
#2 Gustav Gunderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Johnny Tong 3-8 0-1 0-1 0 3 3 2 6 1 2 0 2 11
#10 Broch Zeeb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Samuel Daho 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#15 Leul Samuel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Alexander Munson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 LeRoy Staples-Fairbanks IV 1-7 0-5 1-2 1 6 7 0 3 2 2 0 0 22
#32 Ian Fahje 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#35 Makhi Winter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Traveion Scott-Neilan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 25-63 4-19 16-27 6 39 45 14 70 9 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrecke Francois* 5-16 1-8 0-0 3 2 5 4 11 2 2 0 0 26
#2 Keith Wilson* 3-14 2-9 2-2 1 2 3 3 10 5 3 1 2 36
#4 Bryson Keepers* 1-4 0-2 1-4 3 7 10 5 3 0 0 2 3 27
#5 Nate Vinson* 4-12 1-7 5-6 1 5 6 5 14 1 2 1 3 36
#11 Lanygel McCracken* 4-10 1-4 1-1 1 11 12 3 10 2 2 1 0 24
#3 Chase MacArthur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#21 Trent Huonder 2-8 2-5 0-0 0 2 2 0 6 0 1 2 0 21
#24 Kervine Austinville 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0 10
#30 Joshua Deckert 3-6 1-4 0-0 0 4 4 1 7 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-73 8-39 9-13 10 34 44 21 61 10 12 7 9 200
* = Starter