Official Basketball Box Score

Oak Hills Christian vs. Bethany Lutheran

12/2/2025 at 6:00 pm — Sports & Fitness Center, Mankato, MN

Attendance: 80

Team 1 2 Total
Oak Hills Christian 29 28 - 57
Bethany Lutheran 43 46 - 89
Oak Hills Christian   Bethany Lutheran
34.9% Total FG% 42.9%
23.1% 3-Pt. FG% 27.8%
58.3% Free Throw% 72.2%
None Technical Fouls None
22 Points in the Paint 34
8 Points off Turnovers 20
9 2nd Chance Points 13
5 Fast Break Points 28
6 Bench Points 42
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 37.9% 34.9%
3-Pt. FG% 23.1% 23.1% 23.1%
Free Throw% 100.0% 37.5% 58.3%
Bethany Lutheran
Shooting % 1st Half 2nd Half Game
Total FG% 37.2% 50.0% 42.9%
3-Pt. FG% 26.1% 30.8% 27.8%
Free Throw% 71.4% 72.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyrecke Francois* 11-27 4-14 0-2 2 2 4 0 26 3 5 0 1 34
#04 Bryson Keepers* 1-2 0-0 2-4 2 4 6 1 4 1 2 0 2 28
#05 Nate Vinson* 3-14 1-4 3-4 2 2 4 1 10 0 2 0 1 29
#11 Lanygel McCracken* 4-9 0-1 2-2 0 8 8 5 10 0 3 2 1 26
#30 Joshua Deckert* 1-2 0-1 0-0 0 3 3 2 2 1 0 0 0 21
#02 Keith Wilson 2-8 1-6 0-0 1 1 2 3 5 2 5 0 1 32
#03 Chase MacArthur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Trent Huonder 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 16
#24 Kervine Austinville 0-0 0-0 0-0 0 2 2 1 0 0 4 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-63 6-26 7-12 8 24 32 14 57 7 21 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Smaller,Blue* 2-4 0-0 2-2 2 0 2 0 6 1 0 2 1 18
#03 Briggs,Max* 3-6 2-5 3-4 0 3 3 0 11 2 1 0 0 17
#05 Whitney,Elliot* 6-12 3-7 1-1 1 4 5 3 16 6 3 0 1 22
#22 Borman,Rysley* 2-7 0-5 2-2 0 6 6 0 6 2 0 0 0 21
#23 Brockmann,Jack* 4-6 0-0 0-0 1 4 5 0 8 3 2 1 2 24
#00 Stoa,Brevin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#01 Walter,Will 5-9 2-3 2-2 1 1 2 1 14 0 2 0 1 18
#02 Ingersoll,Brady 4-13 1-6 0-0 1 0 1 1 9 3 0 0 2 16
#11 Rogers,Eli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Johnson,Cole 1-2 0-0 3-6 7 2 9 2 5 1 2 0 2 20
#13 Peterson,Amory 1-7 1-3 0-0 2 3 5 1 3 1 1 0 1 17
#14 Jenniges,Hudsen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#31 Mensink,Cooper 2-7 0-5 0-0 2 1 3 1 4 0 1 0 2 8
#44 Wengert,Ricky 2-2 0-0 0-0 0 1 1 0 4 0 1 0 1 2
#45 Butler,Kaden 1-2 1-2 0-1 3 5 8 0 3 2 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-77 10-36 13-18 21 31 52 9 89 21 13 3 13 200
* = Starter