Official Basketball Box Score

Oak Hills Christian vs. Minn.-Morris

12/6/2025 at 1:00 pm — Jim Gremmels Court, Morris, MN

Officials: Matt DeBaker, Colin Anderson, Leonard GabbertAttendance: 92

Team 1 2 Total
Oak Hills Christian 30 35 - 65
Minn.-Morris 47 42 - 89
Oak Hills Christian   Minn.-Morris
33.3% Total FG% 57.7%
14.7% 3-Pt. FG% 48.1%
61.5% Free Throw% 72.7%
None Technical Fouls 1
38 Points in the Paint 28
19 Points off Turnovers 11
6 2nd Chance Points 12
16 Fast Break Points 17
0 Bench Points 22
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 32.6% 33.3%
3-Pt. FG% 20.0% 10.5% 14.7%
Free Throw% 100.0% 50.0% 61.5%
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 59.1% 57.7%
3-Pt. FG% 42.9% 53.8% 48.1%
Free Throw% 70.0% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyrecke Francois* 8-25 1-12 2-2 2 2 4 3 19 1 2 0 4 38
#02 Keith Wilson* 4-12 3-10 1-1 0 1 1 1 12 2 2 0 2 33
#04 Bryson Keepers* 3-7 0-4 0-1 2 4 6 4 6 1 0 0 3 31
#05 Nate Vinson* 6-16 1-3 3-4 4 1 5 4 16 1 2 1 4 33
#11 Lanygel McCracken* 5-12 0-0 2-5 6 5 11 4 12 2 4 1 5 29
#22 Trent Huonder 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 9
#24 Kervine Austinville 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#30 Joshua Deckert 0-4 0-3 0-0 1 1 2 3 0 0 2 0 0 22
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-78 5-34 8-13 16 18 34 19 65 7 12 2 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Carvin Fish* 11-14 0-0 2-4 6 2 8 3 24 2 4 1 3 30
#34 Matt Thompson* 2-5 1-4 8-9 0 11 11 3 13 0 8 1 1 23
#02 Gustav Gunderson* 3-4 3-3 0-2 0 3 3 1 9 6 3 0 1 24
#05 Kaden Pieper* 6-8 6-8 0-0 0 4 4 3 18 4 5 0 0 28
#14 Thomas Tiernan* 1-7 1-6 0-0 1 4 5 3 3 1 1 0 1 22
#00 Jang Dak 1-2 0-1 2-2 0 1 1 0 4 0 0 0 0 13
#03 Johnny Tong 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 2
#11 Samuel Daho 0-2 0-1 0-0 0 2 2 0 0 2 1 0 0 8
#12 Jase Nelson 2-4 0-0 2-3 0 0 0 0 6 2 1 0 0 22
#15 Leul Samuel 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#21 Alexander Munson 0-0 0-0 2-2 0 1 1 0 2 0 0 1 0 2
#22 LeRoy Staples-Fairbanks IV 2-3 2-3 0-0 0 2 2 0 6 2 2 1 0 17
#32 Ian Fahje 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Makhi Winter 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#40 Traveion Scott-Neilan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 30-52 13-27 16-22 9 38 47 15 89 19 25 5 6 200
* = Starter