Official Basketball Box Score

Oak Hills Christian vs. Minnesota North College Hibbing

1/3/2026 at 1:00 PM — Hibbing

Officials: ,,Attendance: 0

Team 1 2 Total
Oak Hills Christian 31 36 - 67
Minnesota North College Hibbing 56 35 - 91
Oak Hills Christian   Minnesota North College Hibbing
36.5% Total FG% 51.5%
37.9% 3-Pt. FG% 45.5%
62.5% Free Throw% 61.5%
None Technical Fouls 1
24 Points in the Paint 30
15 Points off Turnovers 20
5 2nd Chance Points 18
2 Fast Break Points 10
3 Bench Points 39
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 37.5% 36.5%
3-Pt. FG% 46.2% 31.3% 37.9%
Free Throw% 60.0% 63.6% 62.5%
Minnesota North College Hibbing
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 40.0% 51.5%
3-Pt. FG% 50.0% 40.0% 45.5%
Free Throw% 75.0% 55.6% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keith Wilson* 7-24 3-11 3-3 1 1 2 1 20 5 5 0 2 40
#4 Bryson Keepers* 4-7 1-2 2-4 4 2 6 2 11 0 2 1 2 31
#5 Nate Vinson* 3-14 0-2 5-6 1 3 4 3 11 4 3 0 2 36
#10 Trent Huonder* 3-7 3-7 0-0 1 6 7 0 9 1 2 0 1 33
#30 Joshua Deckert* 5-9 3-5 0-3 4 9 13 3 13 0 2 3 1 35
#3 Chase MacArthur 1-2 1-2 0-0 0 2 2 0 3 1 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 11-29 10-16 11 23 34 9 67 11 15 4 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tristin Scripture* 5-6 2-3 0-0 1 5 6 1 12 3 1 0 0 19
#1 Ruot Rang* 9-14 4-6 0-2 1 2 3 3 22 3 1 0 2 35
#3 RJ Walker* 2-4 1-1 5-7 1 1 2 3 10 6 5 0 1 21
#4 David Nelson* 3-8 0-3 0-0 0 5 5 1 6 4 0 2 2 20
#23 Elijah Gorman* 1-2 0-1 0-0 2 0 2 0 2 2 0 0 0 15
#2 Adam Neumann 5-8 1-1 0-0 4 4 8 0 11 1 0 0 0 26
#5 Jor'Dan Sewell 1-5 0-1 1-2 1 4 5 2 3 1 1 0 1 18
#10 Nate Schiavo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Graden Mork 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Malik Akindele 3-7 3-7 2-2 0 3 3 1 11 2 1 1 2 19
#21 Gavin Bianchi 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 3
#22 Kayden Tix 4-9 4-9 0-0 0 3 3 1 12 3 1 0 0 21
#32 Leon Watson 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-66 15-33 8-13 10 28 38 13 91 25 14 3 8 200
* = Starter