Official Basketball Box Score

University of St. Boniface vs. Oak Hills Christian

1/16/2026 at 6:30 PM — 1600 Oak Hills Rd SW, Bemidji, MN, 56601

Officials: ,,Attendance: 0

Team 1 2 Total
University of St. Boniface 32 41 - 73
Oak Hills Christian 40 43 - 83
University of St. Boniface   Oak Hills Christian
41.4% Total FG% 47.1%
34.6% 3-Pt. FG% 26.9%
75.0% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 40
23 Points off Turnovers 15
8 2nd Chance Points 8
8 Fast Break Points 4
73 Bench Points 0
University of St. Boniface
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 45.7% 41.4%
3-Pt. FG% 41.7% 28.6% 34.6%
Free Throw% 50.0% 83.3% 75.0%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 55.2% 47.1%
3-Pt. FG% 26.7% 27.3% 26.9%
Free Throw% 80.0% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tristan Jace Capuno* 5-8 3-4 0-0 0 3 3 2 13 4 3 0 1 34
#5 Kian Laurel* 3-9 2-4 0-0 0 1 1 1 8 6 2 0 2 27
#11 Russel Mboda* 4-13 2-7 1-1 1 4 5 1 11 2 3 1 2 37
#12 Alexi Lachance* 6-9 1-4 1-2 2 9 11 1 14 1 1 0 1 28
#23 Tristan Gibbons* 1-2 0-0 0-0 0 5 5 1 2 0 3 1 1 19
#1 Abel Michael 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 2
#6 Lebron Sarmiento 4-14 0-6 3-4 3 0 3 3 11 1 2 0 0 21
#14 Takeo Gagro 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Dylan Pedley 3-7 0-0 0-0 2 1 3 1 6 0 1 0 0 14
#20 Vrisel Manalo 2-6 1-1 1-1 0 1 1 1 6 4 1 0 4 18
#93 Stefan Tchirpanliev 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 9-26 6-8 8 25 33 13 73 18 17 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Joshua Deckert* 6-11 0-4 0-0 3 6 9 2 12 0 1 0 3 28
#2 Keith Wilson* 5-12 4-9 5-6 0 3 3 0 19 7 1 0 2 30
#4 Bryson Keepers* 5-9 1-4 1-1 1 3 4 2 12 4 5 0 3 29
#5 Nate Vinson* 5-13 0-3 2-3 4 2 6 0 12 5 4 0 2 33
#11 Lanygel McCracken* 5-9 0-0 1-2 1 8 9 3 11 1 0 2 1 30
#3 Chase MacArthur 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 4
#10 Trent Huonder 0-3 0-2 0-0 0 3 3 1 0 2 0 0 0 19
#22 Noah Larson 6-11 2-4 3-4 2 2 4 0 17 0 3 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 7-26 12-16 11 28 39 8 83 21 14 2 12 198
* = Starter