Official Basketball Box Score

Trinity Bible (N.D.) vs. Oak Hills Christian

1/20/2026 at 6:30 PM — 1600 Oak Hills Rd SW, Bemidji, MN, 56601

Officials: ,,Attendance: 0

Team 1 2 Total
Trinity Bible (N.D.) 37 51 - 88
Oak Hills Christian 28 44 - 72
Trinity Bible (N.D.)   Oak Hills Christian
46.5% Total FG% 42.9%
45.0% 3-Pt. FG% 31.6%
50.0% Free Throw% 70.6%
None Technical Fouls None
26 Points in the Paint 30
15 Points off Turnovers 7
2 2nd Chance Points 7
8 Fast Break Points 4
3 Bench Points 0
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 51.3% 46.5%
3-Pt. FG% 45.8% 43.8% 45.0%
Free Throw% 0% 66.7% 50.0%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 50.0% 42.9%
3-Pt. FG% 12.5% 45.5% 31.6%
Free Throw% 75.0% 69.2% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Thalit Bayath* 2-5 2-4 0-0 2 3 5 3 6 1 1 0 0 14
#0 Jonathan Ogugua* 8-14 6-12 1-1 0 9 9 2 23 5 5 2 0 39
#3 Giovani Saldivar* 3-8 3-8 0-0 0 4 4 0 9 8 1 0 1 33
#11 Sam Franks* 3-9 0-1 1-4 2 4 6 2 7 2 1 0 0 26
#5 Casey Duncan Jr.* 5-12 1-1 0-0 0 7 7 3 11 3 2 0 1 28
#1 Mason Bates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Cortavion Wilder 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#4 Arsene Metzger 3-12 0-6 2-2 0 2 2 0 8 5 2 0 1 25
#10 Jephthah Gatei Jr. 5-6 4-5 0-1 0 0 0 0 14 2 0 0 0 11
#12 Andrew Hensley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Anton Geller 3-3 1-1 0-0 0 1 1 2 7 0 0 0 2 16
#23 James Richards 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 5
#32 Isadore Pryor Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-71 18-40 4-8 6 32 38 12 88 26 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Joshua Deckert* 4-8 1-1 0-2 0 2 2 1 9 0 1 0 0 24
#2 Keith Wilson* 3-14 2-9 0-0 0 2 2 1 8 5 4 0 0 36
#4 Bryson Keepers* 1-4 0-2 3-4 0 3 3 4 5 2 0 2 1 28
#5 Nate Vinson* 9-16 1-3 8-9 0 5 5 1 27 4 0 1 2 36
#11 Lanygel McCracken* 7-12 1-1 1-2 3 11 14 1 16 1 3 2 2 28
#3 Chase MacArthur 1-3 1-1 0-0 0 0 0 0 3 1 1 0 1 12
#10 Trent Huonder 2-4 0-2 0-0 0 2 2 0 4 0 0 0 0 25
#22 Noah Larson 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 6-19 12-17 4 26 30 9 72 13 9 5 6 200
* = Starter