Official Basketball Box Score

Free Lutheran Bible College vs. Oak Hills Christian

1/27/2026 at 6:30 PM — 1600 Oak Hills Rd SW, Bemidji, MN, 56601

Officials: ,,Attendance: 0

Team 1 2 Total
Free Lutheran Bible College 30 22 - 52
Oak Hills Christian 48 46 - 94
Free Lutheran Bible College   Oak Hills Christian
29.9% Total FG% 46.7%
24.3% 3-Pt. FG% 28.2%
50.0% Free Throw% 68.4%
None Technical Fouls None
20 Points in the Paint 40
15 Points off Turnovers 33
7 2nd Chance Points 13
4 Fast Break Points 14
0 Bench Points 0
Free Lutheran Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 23.7% 29.9%
3-Pt. FG% 29.4% 20.0% 24.3%
Free Throw% 50.0% 0% 50.0%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 47.2% 46.7%
3-Pt. FG% 20.0% 36.8% 28.2%
Free Throw% 80.0% 55.6% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Levi Renn* 0-6 0-2 0-0 2 0 2 3 0 0 2 0 1 31
#22 Luke Impola* 2-5 1-4 0-0 0 2 2 0 5 2 1 0 0 27
#2 Weston Jenson* 0-3 0-2 0-0 1 2 3 0 0 1 1 0 0 32
#3 Judah Kozicky* 2-7 0-4 0-0 1 0 1 3 4 4 3 0 1 23
#23 Griffin Trull* 4-13 0-5 0-0 0 3 3 2 8 2 3 0 1 22
#1 Bennett Jones 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 8
#4 Luke Greven 1-5 0-3 0-0 0 2 2 1 2 4 3 0 1 28
#5 Caleb Monseth 1-6 0-4 1-2 0 3 3 0 3 0 2 0 0 7
#10 Grant Larson 0-5 0-1 0-0 1 1 2 0 0 1 0 0 2 16
#11 Frank Torfin 7-8 6-7 2-2 0 2 2 0 22 0 1 0 0 13
#15 Isaiah Gregory 1-2 1-2 0-0 0 3 3 0 3 0 0 0 0 12
#20 Max Winberg 2-5 1-3 0-2 2 5 7 3 5 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-67 9-37 3-6 8 24 32 14 52 14 18 0 6 233
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Joshua Deckert* 4-8 1-1 2-4 4 7 11 2 11 1 3 0 1 26
#2 Keith Wilson* 6-17 5-16 0-0 1 2 3 0 17 4 2 0 2 33
#4 Bryson Keepers* 3-8 1-3 1-2 4 11 15 1 8 4 0 1 3 34
#5 Nate Vinson* 12-19 0-3 9-11 4 11 15 1 33 3 2 1 2 35
#11 Lanygel McCracken* 5-7 1-2 1-2 2 3 5 0 12 3 2 0 2 24
#3 Chase MacArthur 3-8 2-7 0-0 0 2 2 4 8 2 1 0 2 23
#10 Trent Huonder 2-8 1-7 0-0 0 0 0 0 5 1 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 11-39 13-19 15 36 51 8 94 18 12 2 12 200
* = Starter