Official Basketball Box Score

Canadian Mennonite University vs. Oak Hills Christian

2/6/2026 at 6:30 PM — 1600 Oak Hills Rd SW, Bemidji, MN, 56601

Officials: ,,Attendance: 0

Team 1 2 Total
Canadian Mennonite University 44 46 - 90
Oak Hills Christian 34 44 - 78
Canadian Mennonite University   Oak Hills Christian
46.5% Total FG% 48.3%
28.2% 3-Pt. FG% 34.5%
100.0% Free Throw% 60.0%
None Technical Fouls 1
40 Points in the Paint 24
18 Points off Turnovers 7
9 2nd Chance Points 2
10 Fast Break Points 6
12 Bench Points 5
Canadian Mennonite University
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 47.1% 46.5%
3-Pt. FG% 33.3% 22.2% 28.2%
Free Throw% 100.0% 100.0% 100.0%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 53.1% 48.3%
3-Pt. FG% 35.3% 33.3% 34.5%
Free Throw% 66.7% 54.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Derian Castaneda* 6-11 1-6 0-0 0 6 6 0 13 2 0 0 2 22
#6 Lance Catipon* 5-10 0-1 4-4 1 2 3 1 14 2 0 0 0 25
#7 Braeden Fernandez* 5-13 4-11 3-3 2 0 2 2 17 4 2 0 1 23
#8 Daniel Cameron* 8-9 0-0 6-6 4 7 11 2 22 2 2 1 1 30
#10 Isaiah Araya* 4-8 4-7 0-0 0 5 5 4 12 5 0 0 2 32
#1 Mekhi Lisan 0-8 0-7 0-0 0 1 1 1 0 2 0 0 0 20
#2 Orion Remoquillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Marco Guaring 1-3 0-2 0-0 0 0 0 1 2 3 0 0 0 10
#9 George Fedorchuk 2-3 0-1 0-0 0 4 4 0 4 2 0 0 0 13
#11 Micah Willms 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#15 Milan Tomberli 0-2 0-0 0-0 1 2 3 4 0 0 1 0 0 10
#24 Theo Nsiku 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#27 Caden Tugade 1-2 1-2 0-0 0 0 0 2 3 1 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 11-39 13-13 8 27 35 17 90 23 7 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keith Wilson* 7-16 4-11 0-2 0 4 4 1 18 5 5 0 1 38
#4 Bryson Keepers* 6-11 1-5 4-8 0 7 7 4 17 2 1 0 2 33
#5 Nate Vinson* 9-16 2-5 8-10 2 5 7 1 28 4 1 0 2 40
#10 Trent Huonder* 2-5 1-4 0-0 0 3 3 0 5 1 2 0 0 35
#30 Joshua Deckert* 2-7 1-2 0-0 3 4 7 5 5 3 1 0 1 33
#3 Chase MacArthur 2-3 1-2 0-0 0 2 2 2 5 0 2 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 10-29 12-20 5 25 30 13 78 15 12 0 6 201
* = Starter