Official Basketball Box Score

Canadian Mennonite University vs. Oak Hills Christian

2/7/2026 at 1:00 PM — 1600 Oak Hills Rd SW, Bemidji, MN, 56601

Officials: ,,Attendance: 0

Team 1 2 Total
Canadian Mennonite University 36 42 - 78
Oak Hills Christian 29 24 - 53
Canadian Mennonite University   Oak Hills Christian
44.6% Total FG% 30.9%
24.0% 3-Pt. FG% 28.0%
54.5% Free Throw% 54.5%
None Technical Fouls None
42 Points in the Paint 14
13 Points off Turnovers 4
11 2nd Chance Points 0
12 Fast Break Points 2
37 Bench Points 3
Canadian Mennonite University
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 50.0% 44.6%
3-Pt. FG% 16.7% 30.8% 24.0%
Free Throw% 57.1% 50.0% 54.5%
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 31.0% 30.9%
3-Pt. FG% 30.8% 25.0% 28.0%
Free Throw% 81.8% 27.3% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Derian Castaneda* 3-8 1-3 1-1 1 3 4 1 8 3 1 0 1 17
#6 Lance Catipon* 4-10 0-0 0-0 1 3 4 1 8 0 0 1 1 15
#7 Braeden Fernandez* 1-6 0-4 0-0 0 0 0 4 2 4 2 0 1 21
#8 Daniel Cameron* 8-13 0-0 2-6 5 12 17 0 18 3 1 2 2 28
#10 Isaiah Araya* 2-8 1-6 0-0 0 3 3 0 5 2 3 1 2 26
#1 Mekhi Lisan 2-5 0-2 0-0 1 1 2 1 4 4 0 0 0 23
#2 Orion Remoquillo 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#3 Marco Guaring 1-2 1-1 0-0 0 2 2 0 3 0 1 0 0 5
#9 George Fedorchuk 6-9 1-2 0-0 0 7 7 2 13 0 1 0 1 15
#11 Micah Willms 0-1 0-1 0-0 2 1 3 0 0 0 0 0 0 12
#15 Milan Tomberli 2-3 0-0 3-4 3 4 7 5 7 1 0 0 2 10
#24 Theo Nsiku 2-3 2-3 0-0 0 1 1 3 6 0 1 0 0 13
#27 Caden Tugade 2-5 0-2 0-0 0 0 0 2 4 3 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-74 6-25 6-11 14 37 51 19 78 20 11 4 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keith Wilson* 6-18 3-12 5-6 0 3 3 1 20 2 4 0 2 39
#4 Bryson Keepers* 1-3 0-1 3-11 0 6 6 4 5 1 2 1 1 24
#5 Nate Vinson* 5-13 2-2 4-5 0 5 5 2 16 3 2 0 1 40
#10 Trent Huonder* 1-5 1-3 0-0 0 4 4 1 3 2 1 1 1 39
#30 Joshua Deckert* 3-11 0-4 0-0 0 4 4 3 6 3 1 1 2 31
#3 Chase MacArthur 1-5 1-3 0-0 1 2 3 2 3 1 1 0 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-55 7-25 12-22 1 24 25 13 53 12 11 3 7 202
* = Starter