Official Basketball Box Score

Oak Hills Christian vs. Crown (MN)

2/13/2026 at 6:00 pm — Athletic Center, Saint Bonifacius, MN

Attendance: 67

Team 1 2 Total
Oak Hills Christian 17 31 - 48
Crown (Minn.) 47 31 - 78
Oak Hills Christian   Crown (Minn.)
28.8% Total FG% 53.2%
33.3% 3-Pt. FG% 34.5%
41.7% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 42
7 Points off Turnovers 6
3 2nd Chance Points 10
2 Fast Break Points 2
3 Bench Points 42
Oak Hills Christian
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 37.9% 28.8%
3-Pt. FG% 18.2% 43.8% 33.3%
Free Throw% 50.0% 33.3% 41.7%
Crown (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 43.8% 53.2%
3-Pt. FG% 43.8% 23.1% 34.5%
Free Throw% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keith Wilson* 6-19 6-17 0-0 0 3 3 0 18 1 1 0 2 39
#04 Bryson Keepers* 1-3 0-0 0-2 1 4 5 1 2 3 1 0 1 37
#05 Nate Vinson* 5-15 1-3 0-2 0 4 4 1 11 1 0 0 3 32
#11 Lanygel McCracken* 3-14 0-1 5-6 0 5 5 2 11 0 0 0 1 32
#30 Joshua Deckert* 1-2 1-2 0-2 1 0 1 1 3 0 1 0 0 28
#03 Chase MacArthur 0-3 0-1 0-0 0 4 4 0 0 1 0 0 0 14
#10 Trent Huonder 1-3 1-3 0-0 1 0 1 0 3 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-59 9-27 5-12 3 20 23 5 48 6 4 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Cade Roelofs* 1-4 0-1 0-0 0 2 2 2 2 4 2 0 1 17
#55 PJ Ebeling* 4-6 1-1 0-0 3 4 7 1 9 2 1 1 0 18
#05 Noah Ahooja* 3-4 1-2 0-0 0 3 3 0 7 4 0 0 0 18
#22 Levi Royston* 3-5 1-3 0-1 1 2 3 1 7 2 2 0 0 11
#23 Jackson DiBona* 4-10 3-9 0-0 0 2 2 2 11 1 2 0 0 21
#00 Parker Behne 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 9
#02 Tristan Youngblood 2-2 1-1 0-0 0 5 5 0 5 0 1 0 1 13
#03 Tyler Smith 2-3 0-0 2-2 0 5 5 0 6 5 0 0 0 16
#04 Anthony Knight 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 9
#10 Colby Deluce 3-5 1-2 0-0 1 2 3 1 7 1 0 0 1 13
#20 Ian Mcfaggen 3-5 1-2 0-0 0 0 0 1 7 1 0 0 0 12
#21 Joe Sullivan 3-5 0-2 0-0 0 0 0 0 6 0 0 0 0 11
#32 Donovon Washington 1-3 1-2 0-0 1 4 5 0 3 1 1 0 0 13
#44 Codey Root 2-2 0-0 0-0 1 3 4 0 4 0 0 0 0 9
#77 Ashton Hosler 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 10-29 2-3 8 34 42 9 78 21 10 1 3 200
* = Starter