Tyrecke Francois
gp
7
pts/g
23.6
fg %
38.4
3pt %
25.4
ft %
81.5
reb/g
6.0
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 7 | - |
| Minutes | 243 | - |
| Minutes per game | 34.7 | - |
| FG | 63-164 | 0-0 |
| FG Pct | 38.4 | - |
| 3PT | 17-67 | 0-0 |
| 3PT Pct | 25.4 | - |
| FT | 22-27 | 0-0 |
| FT Pct | 81.5 | - |
| Off rebounds | 13 | - |
| Def rebounds | 29 | - |
| Total rebounds | 42 | - |
| Rebounds per game | 6.0 | - |
| Personal fouls | 15 | - |
| Disqualifications | 0 | - |
| Assists | 17 | - |
| Turnovers | 21 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 15 | - |
| Blocks | 2 | - |
| Points | 165 | 0 |
| Points per game | 23.6 | - |
| Points per 40.0 min | 27.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Canadian Mennonite University | L, 78-53 |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 |
| Feb 13 | at Crown (Minn.) | L, 78-48 |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Kuyper | L, 97-90 | 1 | 40 | 14-31 | 45.2 | 6-15 | 40.0 | 7-7 | 100.0 | 41 |
| Oct 30 # | at Dakota St. | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Crown (Minn.) | L, 71-69 | 1 | 36 | 7-24 | 29.2 | 2-9 | 22.2 | 1-1 | 100.0 | 17 |
| Nov 8 # | at Wis.-Stout | L, 89-48 | 1 | 31 | 5-14 | 35.7 | 0-3 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 17 | Minn.-Morris | L, 70-61 | 1 | 26 | 5-16 | 31.3 | 1-8 | 12.5 | 0-0 | - | 11 |
| Nov 19 # | at Minn.-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Bemidji St. | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bethany Lutheran | L, 89-57 | 1 | 34 | 11-27 | 40.7 | 4-14 | 28.6 | 0-2 | 0.0 | 26 |
| Dec 6 | at Minn.-Morris | L, 89-65 | 1 | 38 | 8-25 | 32.0 | 1-12 | 8.3 | 2-2 | 100.0 | 19 |
| Dec 10 | Minnesota North College Hibbing | W, 93-75 | 1 | 39 | 11-26 | 42.3 | 3-6 | 50.0 | 9-11 | 81.8 | 34 |
| Dec 12 | vs. Faith Bapt. Bible | L, 82-68 | 1 | 30 | 7-15 | 46.7 | 0-3 | 0.0 | 3-4 | 75.0 | 17 |
| Dec 19 # | at Concordia-M'head | L, 75-53 | 1 | 30 | 7-22 | 31.8 | 3-12 | 25.0 | 3-4 | 75.0 | 20 |
| Jan 3 | at Minnesota North College Hibbing | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at William Penn | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Faith Bapt. Bible | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of St. Boniface | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | University of St. Boniface | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Bible (N.D.) | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Providence-Manitoba | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Free Lutheran Bible College | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinity Bible (N.D.) | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trinity Bible (N.D.) | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Free Lutheran Bible College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Crown (Minn.) | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Kuyper | L, 97-90 | 1 | 40 | 0 | 2 | 2 | 2 | 5 | 3 | 0 |
| Oct 30 # | at Dakota St. | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Crown (Minn.) | L, 71-69 | 1 | 36 | 2 | 9 | 11 | 2 | 3 | 2 | 2 |
| Nov 8 # | at Wis.-Stout | L, 89-48 | 1 | 31 | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Nov 17 | Minn.-Morris | L, 70-61 | 1 | 26 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| Nov 19 # | at Minn.-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Bemidji St. | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bethany Lutheran | L, 89-57 | 1 | 34 | 2 | 2 | 4 | 3 | 5 | 1 | 0 |
| Dec 6 | at Minn.-Morris | L, 89-65 | 1 | 38 | 2 | 2 | 4 | 1 | 2 | 4 | 0 |
| Dec 10 | Minnesota North College Hibbing | W, 93-75 | 1 | 39 | 4 | 8 | 12 | 4 | 2 | 3 | 0 |
| Dec 12 | vs. Faith Bapt. Bible | L, 82-68 | 1 | 30 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Dec 19 # | at Concordia-M'head | L, 75-53 | 1 | 30 | 1 | 4 | 5 | 3 | 3 | 4 | 0 |
| Jan 3 | at Minnesota North College Hibbing | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at William Penn | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Faith Bapt. Bible | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of St. Boniface | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | University of St. Boniface | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Bible (N.D.) | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Providence-Manitoba | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Free Lutheran Bible College | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinity Bible (N.D.) | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trinity Bible (N.D.) | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Free Lutheran Bible College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Crown (Minn.) | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Kuyper | L, 97-90 | 1 | 3 | - | 0.4 |
| Oct 30 # | at Dakota St. | - | - | - | - | |
| Nov 7 | Crown (Minn.) | L, 71-69 | 1 | 1 | - | 0.7 |
| Nov 8 # | at Wis.-Stout | L, 89-48 | 1 | 3 | 0 | 0.5 |
| Nov 17 | Minn.-Morris | L, 70-61 | 1 | 4 | - | 1.0 |
| Nov 19 # | at Minn.-Crookston | - | - | - | - | |
| Nov 21 # | at Bemidji St. | - | - | - | - | |
| Dec 2 | at Bethany Lutheran | L, 89-57 | 1 | 0 | 0 | 0.6 |
| Dec 6 | at Minn.-Morris | L, 89-65 | 1 | 3 | 0 | 0.5 |
| Dec 10 | Minnesota North College Hibbing | W, 93-75 | 1 | 3 | - | 2.0 |
| Dec 12 | vs. Faith Bapt. Bible | L, 82-68 | 1 | 1 | - | 1.5 |
| Dec 19 # | at Concordia-M'head | L, 75-53 | 1 | 5 | 1 | 1.0 |
| Jan 3 | at Minnesota North College Hibbing | L, 91-67 | - | - | - | - |
| Jan 8 # | at William Penn | - | - | - | - | |
| Jan 10 | at Faith Bapt. Bible | L, 82-65 | - | - | - | - |
| Jan 16 | University of St. Boniface | W, 83-73 | - | - | - | - |
| Jan 17 | University of St. Boniface | W, 76-47 | - | - | - | - |
| Jan 20 | Trinity Bible (N.D.) | L, 88-72 | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 76-65 | - | - | - | - |
| Jan 24 | at Providence-Manitoba | L, 76-62 | - | - | - | - |
| Jan 27 | Free Lutheran Bible College | W, 94-52 | - | - | - | - |
| Jan 30 | at Trinity Bible (N.D.) | L, 83-80 | - | - | - | - |
| Jan 31 | at Trinity Bible (N.D.) | W, 75-67 | - | - | - | - |
| Feb 3 | at Free Lutheran Bible College | L, 88-86 | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 90-78 | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 78-53 | - | - | - | - |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 | - | - | - | - |
| Feb 13 | at Crown (Minn.) | L, 78-48 | - | - | - | - |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 | - | - | - | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 | - | - | - | - |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 34.7 | 9.0-23.4 | 2.4-9.6 | 3.1-3.9 | 23.6 |
| Total | 7 | 34.7 | 9.0-23.4 | 2.4-9.6 | 3.1-3.9 | 23.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 7 | 243 | 63-164 | 38.4 | 17-67 | 25.4 | 22-27 | 81.5 | 165 |
| Total | 7 | 7 | 243 | 63-164 | 38.4 | 17-67 | 25.4 | 22-27 | 81.5 | 165 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 243 | 34.7 | 10.4-27.0 | 2.8-11.0 | 25.4 | 3.6-4.4 | 27.2 |
| Total | 7 | 243 | 34.7 | 10.4-27.0 | 2.8-11.0 | 25.4 | 3.6-4.4 | 27.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1.9 | 4.1 | 6.0 | 2.4 | 3.0 | 2.1 | 0.3 |
| Total | 7 | 1.9 | 4.1 | 6.0 | 2.4 | 3.0 | 2.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 7 | 13 | 29 | 42 | 17 | 21 | 15 | 2 |
| Total | 7 | 7 | 13 | 29 | 42 | 17 | 21 | 15 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2.1 | 4.8 | 6.9 | 2.8 | 3.5 | 2.5 | 0.3 |
| Total | 7 | 2.1 | 4.8 | 6.9 | 2.8 | 3.5 | 2.5 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 34.7 | 9.0-23.4 | 2.4-9.6 | 3.1-3.9 | 23.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | 30.5 | 6.0-18.0 | 1.5-7.5 | 3.0-4.5 | 16.5 |
| Home | 4 | 35.3 | 9.2-24.2 | 3.0-9.5 | 4.2-4.8 | 25.8 |
| Away | 2 | 36.0 | 9.5-26.0 | 2.5-13.0 | 1.0-2.0 | 22.5 |
| Neutral | 1 | 30.0 | 7.0-15.0 | 0.0-3.0 | 3.0-4.0 | 17.0 |
| Wins | 1 | 39.0 | 11.0-26.0 | 3.0-6.0 | 9.0-11.0 | 34.0 |
| Losses | 6 | 34.0 | 8.7-23.0 | 2.3-10.2 | 2.2-2.7 | 21.8 |
| October | 1 | 40.0 | 14.0-31.0 | 6.0-15.0 | 7.0-7.0 | 41.0 |
| November | 2 | 31.0 | 6.0-20.0 | 1.5-8.5 | 0.5-0.5 | 14.0 |
| December | 4 | 35.3 | 9.2-23.2 | 2.0-8.8 | 3.5-4.8 | 24.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 243 | 63-164 | 38.4 | 17-67 | 25.4 | 22-27 | 81.5 | 165 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | 2 | 61 | 12-36 | 33.3 | 3-15 | 20.0 | 6-9 | 66.7 | 33 |
| Home | 4 | 4 | 141 | 37-97 | 38.1 | 12-38 | 31.6 | 17-19 | 89.5 | 103 |
| Away | 2 | 2 | 72 | 19-52 | 36.5 | 5-26 | 19.2 | 2-4 | 50.0 | 45 |
| Neutral | 1 | 1 | 30 | 7-15 | 46.7 | 0-3 | 0.0 | 3-4 | 75.0 | 17 |
| Wins | 1 | 1 | 39 | 11-26 | 42.3 | 3-6 | 50.0 | 9-11 | 81.8 | 34 |
| Losses | 6 | 6 | 204 | 52-138 | 37.7 | 14-61 | 23.0 | 13-16 | 81.3 | 131 |
| October | 1 | 1 | 40 | 14-31 | 45.2 | 6-15 | 40.0 | 7-7 | 100.0 | 41 |
| November | 2 | 2 | 62 | 12-40 | 30.0 | 3-17 | 17.6 | 1-1 | 100.0 | 28 |
| December | 4 | 4 | 141 | 37-93 | 39.8 | 8-35 | 22.9 | 14-19 | 73.7 | 96 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 243 | 34.7 | 10.4-27.0 | 2.8-11.0 | 25.4 | 3.6-4.4 | 27.2 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 61 | 30.5 | 7.9-23.6 | 2.0-9.8 | 20.0 | 3.9-5.9 | 21.6 |
| Home | 4 | 141 | 35.3 | 10.5-27.5 | 3.4-10.8 | 31.6 | 4.8-5.4 | 29.2 |
| Away | 2 | 72 | 36.0 | 10.6-28.9 | 2.8-14.4 | 19.2 | 1.1-2.2 | 25.0 |
| Neutral | 1 | 30 | 30.0 | 9.3-20.0 | 0.0-4.0 | 0.0 | 4.0-5.3 | 22.7 |
| Wins | 1 | 39 | 39.0 | 11.3-26.7 | 3.1-6.2 | 50.0 | 9.2-11.3 | 34.9 |
| Losses | 6 | 204 | 34.0 | 10.2-27.1 | 2.7-12.0 | 23.0 | 2.5-3.1 | 25.7 |
| October | 1 | 40 | 40.0 | 14.0-31.0 | 6.0-15.0 | 40.0 | 7.0-7.0 | 41.0 |
| November | 2 | 62 | 31.0 | 7.7-25.8 | 1.9-11.0 | 17.6 | 0.6-0.6 | 18.1 |
| December | 4 | 141 | 35.3 | 10.5-26.4 | 2.3-9.9 | 22.9 | 4.0-5.4 | 27.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.9 | 4.1 | 6.0 | 2.4 | 3.0 | 2.1 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 1.5 | 3.5 | 5.0 | 2.0 | 2.5 | 2.0 | 0.5 |
| Home | 4 | 2.3 | 5.3 | 7.5 | 2.5 | 3.0 | 2.0 | 0.5 |
| Away | 2 | 2.0 | 2.0 | 4.0 | 2.0 | 3.5 | 2.5 | 0.0 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 0.0 |
| Wins | 1 | 4.0 | 8.0 | 12.0 | 4.0 | 2.0 | 3.0 | 0.0 |
| Losses | 6 | 1.5 | 3.5 | 5.0 | 2.2 | 3.2 | 2.0 | 0.3 |
| October | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 0.0 |
| November | 2 | 2.5 | 5.5 | 8.0 | 2.0 | 2.5 | 1.0 | 1.0 |
| December | 4 | 2.0 | 4.0 | 6.0 | 2.8 | 2.8 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 13 | 29 | 42 | 17 | 21 | 15 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 2 | 3 | 7 | 10 | 4 | 5 | 4 | 1 |
| Home | 4 | 4 | 9 | 21 | 30 | 10 | 12 | 8 | 2 |
| Away | 2 | 2 | 4 | 4 | 8 | 4 | 7 | 5 | 0 |
| Neutral | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Wins | 1 | 1 | 4 | 8 | 12 | 4 | 2 | 3 | 0 |
| Losses | 6 | 6 | 9 | 21 | 30 | 13 | 19 | 12 | 2 |
| October | 1 | 1 | 0 | 2 | 2 | 2 | 5 | 3 | 0 |
| November | 2 | 2 | 5 | 11 | 16 | 4 | 5 | 2 | 2 |
| December | 4 | 4 | 8 | 16 | 24 | 11 | 11 | 10 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2.1 | 4.8 | 6.9 | 2.8 | 3.5 | 2.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 2.0 | 4.6 | 6.6 | 2.6 | 3.3 | 2.6 | 0.7 |
| Home | 4 | 2.6 | 6.0 | 8.5 | 2.8 | 3.4 | 2.3 | 0.6 |
| Away | 2 | 2.2 | 2.2 | 4.4 | 2.2 | 3.9 | 2.8 | 0.0 |
| Neutral | 1 | 0.0 | 5.3 | 5.3 | 4.0 | 2.7 | 2.7 | 0.0 |
| Wins | 1 | 4.1 | 8.2 | 12.3 | 4.1 | 2.1 | 3.1 | 0.0 |
| Losses | 6 | 1.8 | 4.1 | 5.9 | 2.5 | 3.7 | 2.4 | 0.4 |
| October | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 0.0 |
| November | 2 | 3.2 | 7.1 | 10.3 | 2.6 | 3.2 | 1.3 | 1.3 |
| December | 4 | 2.3 | 4.5 | 6.8 | 3.1 | 3.1 | 2.8 | 0.0 |
