Samson Trigg
gp
5
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | 2 | 2 |
| Minutes | 85 | 80 |
| Minutes per game | 17.0 | 26.7 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.2 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Canadian Mennonite University | L, 78-53 |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 |
| Feb 13 | at Crown (Minn.) | L, 78-48 |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Kuyper | L, 97-90 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 # | at Dakota St. | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Crown (Minn.) | L, 71-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 # | at Wis.-Stout | L, 89-48 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Minn.-Morris | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Minn.-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Bemidji St. | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bethany Lutheran | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Minn.-Morris | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Minnesota North College Hibbing | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Faith Bapt. Bible | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Concordia-M'head | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Minnesota North College Hibbing | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at William Penn | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Faith Bapt. Bible | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of St. Boniface | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | University of St. Boniface | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Bible (N.D.) | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 76-65 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Providence-Manitoba | L, 76-62 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Free Lutheran Bible College | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinity Bible (N.D.) | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trinity Bible (N.D.) | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Free Lutheran Bible College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Crown (Minn.) | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Kuyper | L, 97-90 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 # | at Dakota St. | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Crown (Minn.) | L, 71-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 # | at Wis.-Stout | L, 89-48 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 17 | Minn.-Morris | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Minn.-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Bemidji St. | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bethany Lutheran | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Minn.-Morris | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Minnesota North College Hibbing | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Faith Bapt. Bible | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Concordia-M'head | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Minnesota North College Hibbing | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at William Penn | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Faith Bapt. Bible | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of St. Boniface | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | University of St. Boniface | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Bible (N.D.) | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 76-65 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Providence-Manitoba | L, 76-62 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Free Lutheran Bible College | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinity Bible (N.D.) | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trinity Bible (N.D.) | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Free Lutheran Bible College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Crown (Minn.) | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Kuyper | L, 97-90 | - | 0 | - | - |
| Oct 30 # | at Dakota St. | - | - | - | - | |
| Nov 7 | Crown (Minn.) | L, 71-69 | - | 2 | - | - |
| Nov 8 # | at Wis.-Stout | L, 89-48 | - | 1 | 0 | 0.0 |
| Nov 17 | Minn.-Morris | L, 70-61 | - | - | - | - |
| Nov 19 # | at Minn.-Crookston | - | - | - | - | |
| Nov 21 # | at Bemidji St. | - | - | - | - | |
| Dec 2 | at Bethany Lutheran | L, 89-57 | - | - | - | - |
| Dec 6 | at Minn.-Morris | L, 89-65 | - | - | - | - |
| Dec 10 | Minnesota North College Hibbing | W, 93-75 | - | - | - | - |
| Dec 12 | vs. Faith Bapt. Bible | L, 82-68 | - | - | - | - |
| Dec 19 # | at Concordia-M'head | L, 75-53 | - | - | - | - |
| Jan 3 | at Minnesota North College Hibbing | L, 91-67 | - | - | - | - |
| Jan 8 # | at William Penn | - | - | - | - | |
| Jan 10 | at Faith Bapt. Bible | L, 82-65 | - | - | - | - |
| Jan 16 | University of St. Boniface | W, 83-73 | - | - | - | - |
| Jan 17 | University of St. Boniface | W, 76-47 | - | - | - | - |
| Jan 20 | Trinity Bible (N.D.) | L, 88-72 | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 76-65 | 1 | 0 | - | - |
| Jan 24 | at Providence-Manitoba | L, 76-62 | 1 | 0 | - | - |
| Jan 27 | Free Lutheran Bible College | W, 94-52 | - | - | - | - |
| Jan 30 | at Trinity Bible (N.D.) | L, 83-80 | - | - | - | - |
| Jan 31 | at Trinity Bible (N.D.) | W, 75-67 | - | - | - | - |
| Feb 3 | at Free Lutheran Bible College | L, 88-86 | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 90-78 | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 78-53 | - | - | - | - |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 | - | - | - | - |
| Feb 13 | at Crown (Minn.) | L, 78-48 | - | - | - | - |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 | - | - | - | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 | - | 0 | - | - |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 2 | 85 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 5 | 2 | 85 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 16.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 85 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | 2 | 80 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Home | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 2 | 80 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 1 | 45 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | 2 | 80 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 16 | 16.0 | 0.0-7.5 | 0.0-5.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 80 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 80 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 2.5 | 2.5 | 0.0 | 5.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
