2025-26 Basketball Statistics Oak Hills Christian

  • Games
    25
  • Pts
    72.1
  • FG %
    39.7
  • 3PT %
    28.4
  • FT %
    64.8
  • Reb
    35.9
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2026 at Trinity Bible (N.D.) L, 83-80
1/31/2026 at Trinity Bible (N.D.) W, 75-67
2/3/2026 at Free Lutheran Bible College L, 88-86
2/6/2026 Canadian Mennonite University L, 90-78
2/7/2026 Canadian Mennonite University L, 78-53
2/10/2026 at Free Lutheran Bible College W, 90-49
2/13/2026 at Crown (Minn.) L, 78-48
2/20/2026 vs. Turtle Mountain CC W, 86-62
2/21/2026 vs. Trinity Bible (N.D.) L, 65-59
3/2/2026 vs. North Central (Minn.) L, 74-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 Kuyper L, 97-90 33-79 41.8 10-35 28.6 14-17 82.4 90.0
Oct 30 # at Dakota St.   - - - - - - -
Nov 7 Crown (Minn.) L, 71-69 28-71 39.4 8-29 27.6 5-9 55.6 69.0
Nov 8 # at Wis.-Stout L, 89-48 18-53 34.0 5-20 25.0 7-12 58.3 48.0
Nov 17 Minn.-Morris L, 70-61 22-73 30.1 8-39 20.5 9-13 69.2 61.0
Nov 19 # at Minn.-Crookston   - - - - - - -
Nov 21 # at Bemidji St.   - - - - - - -
Dec 2 at Bethany Lutheran L, 89-57 22-63 34.9 6-26 23.1 7-12 58.3 57.0
Dec 6 at Minn.-Morris L, 89-65 26-78 33.3 5-34 14.7 8-13 61.5 65.0
Dec 10 Minnesota North College Hibbing W, 93-75 30-71 42.3 13-26 50.0 20-28 71.4 93.0
Dec 12 vs. Faith Bapt. Bible L, 82-68 26-57 45.6 5-20 25.0 11-17 64.7 68.0
Dec 19 # at Concordia-M'head L, 75-53 19-71 26.8 10-44 22.7 5-8 62.5 53.0
Jan 3 at Minnesota North College Hibbing L, 91-67 23-63 36.5 11-29 37.9 10-16 62.5 67.0
Jan 8 # at William Penn   - - - - - - -
Jan 10 at Faith Bapt. Bible L, 82-65 25-65 38.5 4-26 15.4 11-21 52.4 65.0
Jan 16 University of St. Boniface W, 83-73 32-68 47.1 7-26 26.9 12-16 75.0 83.0
Jan 17 University of St. Boniface W, 76-47 29-66 43.9 9-26 34.6 9-12 75.0 76.0
Jan 20 Trinity Bible (N.D.) L, 88-72 27-63 42.9 6-19 31.6 12-17 70.6 72.0
Jan 23 at Providence-Manitoba W, 76-65 29-66 43.9 9-25 36.0 9-13 69.2 76.0
Jan 24 at Providence-Manitoba L, 76-62 24-75 32.0 6-24 25.0 8-12 66.7 62.0
Jan 27 Free Lutheran Bible College W, 94-52 35-75 46.7 11-39 28.2 13-19 68.4 94.0
Jan 30 at Trinity Bible (N.D.) L, 83-80 30-64 46.9 6-22 27.3 14-20 70.0 80.0
Jan 31 at Trinity Bible (N.D.) W, 75-67 28-62 45.2 3-24 12.5 16-23 69.6 75.0
Feb 3 at Free Lutheran Bible College L, 88-86 32-78 41.0 16-39 41.0 6-10 60.0 86.0
Feb 6 Canadian Mennonite University L, 90-78 28-58 48.3 10-29 34.5 12-20 60.0 78.0
Feb 7 Canadian Mennonite University L, 78-53 17-55 30.9 7-25 28.0 12-22 54.5 53.0
Feb 10 at Free Lutheran Bible College W, 90-49 31-70 44.3 8-32 25.0 20-27 74.1 90.0
Feb 13 at Crown (Minn.) L, 78-48 17-59 28.8 9-27 33.3 5-12 41.7 48.0
Feb 20 vs. Turtle Mountain CC W, 86-62 30-66 45.5 12-33 36.4 14-23 60.9 86.0
Feb 21 vs. Trinity Bible (N.D.) L, 65-59 20-69 29.0 7-35 20.0 12-19 63.2 59.0
Mar 2 vs. North Central (Minn.) L, 74-50 19-56 33.9 7-27 25.9 5-12 41.7 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Kuyper L, 97-90 10 19 29 -11.0
Oct 30 # at Dakota St.   - - - -
Nov 7 Crown (Minn.) L, 71-69 6 26 32 -22.0
Nov 8 # at Wis.-Stout L, 89-48 8 18 26 -32.0
Nov 17 Minn.-Morris L, 70-61 10 34 44 -1.0
Nov 19 # at Minn.-Crookston   - - - -
Nov 21 # at Bemidji St.   - - - -
Dec 2 at Bethany Lutheran L, 89-57 8 24 32 -20.0
Dec 6 at Minn.-Morris L, 89-65 16 18 34 -13.0
Dec 10 Minnesota North College Hibbing W, 93-75 16 27 43 5.0
Dec 12 vs. Faith Bapt. Bible L, 82-68 8 25 33 2.0
Dec 19 # at Concordia-M'head L, 75-53 13 22 35 -19.0
Jan 3 at Minnesota North College Hibbing L, 91-67 11 23 34 -4.0
Jan 8 # at William Penn   - - - -
Jan 10 at Faith Bapt. Bible L, 82-65 12 22 34 -10.0
Jan 16 University of St. Boniface W, 83-73 11 28 39 6.0
Jan 17 University of St. Boniface W, 76-47 10 37 47 3.0
Jan 20 Trinity Bible (N.D.) L, 88-72 4 26 30 -8.0
Jan 23 at Providence-Manitoba W, 76-65 14 22 36 1.0
Jan 24 at Providence-Manitoba L, 76-62 13 22 35 -14.0
Jan 27 Free Lutheran Bible College W, 94-52 15 36 51 19.0
Jan 30 at Trinity Bible (N.D.) L, 83-80 11 27 38 8.0
Jan 31 at Trinity Bible (N.D.) W, 75-67 8 28 36 0.0
Feb 3 at Free Lutheran Bible College L, 88-86 8 29 37 -16.0
Feb 6 Canadian Mennonite University L, 90-78 5 25 30 -5.0
Feb 7 Canadian Mennonite University L, 78-53 1 24 25 -26.0
Feb 10 at Free Lutheran Bible College W, 90-49 15 39 54 20.0
Feb 13 at Crown (Minn.) L, 78-48 3 20 23 -19.0
Feb 20 vs. Turtle Mountain CC W, 86-62 15 18 33 5.0
Feb 21 vs. Trinity Bible (N.D.) L, 65-59 20 21 41 3.0
Mar 2 vs. North Central (Minn.) L, 74-50 5 22 27 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Kuyper L, 97-90 9 15 1 18
Oct 30 # at Dakota St.   - - - -
Nov 7 Crown (Minn.) L, 71-69 8 8 4 15
Nov 8 # at Wis.-Stout L, 89-48 17 5 2 3
Nov 17 Minn.-Morris L, 70-61 12 9 7 10
Nov 19 # at Minn.-Crookston   - - - -
Nov 21 # at Bemidji St.   - - - -
Dec 2 at Bethany Lutheran L, 89-57 21 6 2 7
Dec 6 at Minn.-Morris L, 89-65 12 19 2 7
Dec 10 Minnesota North College Hibbing W, 93-75 15 12 0 21
Dec 12 vs. Faith Bapt. Bible L, 82-68 21 11 1 13
Dec 19 # at Concordia-M'head L, 75-53 11 11 1 10
Jan 3 at Minnesota North College Hibbing L, 91-67 15 8 4 11
Jan 8 # at William Penn   - - - -
Jan 10 at Faith Bapt. Bible L, 82-65 15 12 0 14
Jan 16 University of St. Boniface W, 83-73 14 12 2 21
Jan 17 University of St. Boniface W, 76-47 13 15 1 21
Jan 20 Trinity Bible (N.D.) L, 88-72 9 6 5 13
Jan 23 at Providence-Manitoba W, 76-65 9 14 5 14
Jan 24 at Providence-Manitoba L, 76-62 9 12 2 12
Jan 27 Free Lutheran Bible College W, 94-52 12 12 2 18
Jan 30 at Trinity Bible (N.D.) L, 83-80 9 5 1 20
Jan 31 at Trinity Bible (N.D.) W, 75-67 12 9 1 8
Feb 3 at Free Lutheran Bible College L, 88-86 13 10 0 12
Feb 6 Canadian Mennonite University L, 90-78 12 6 0 15
Feb 7 Canadian Mennonite University L, 78-53 11 7 3 12
Feb 10 at Free Lutheran Bible College W, 90-49 13 12 2 19
Feb 13 at Crown (Minn.) L, 78-48 4 7 0 6
Feb 20 vs. Turtle Mountain CC W, 86-62 13 13 0 21
Feb 21 vs. Trinity Bible (N.D.) L, 65-59 7 8 2 12
Mar 2 vs. North Central (Minn.) L, 74-50 14 9 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 Kuyper L, 97-90 18 1.040 -0.121
Oct 30 # at Dakota St.   - - -
Nov 7 Crown (Minn.) L, 71-69 13 0.890 -0.020
Nov 8 # at Wis.-Stout L, 89-48 17 0.706 -0.643
Nov 17 Minn.-Morris L, 70-61 21 0.748 -0.070
Nov 19 # at Minn.-Crookston   - - -
Nov 21 # at Bemidji St.   - - -
Dec 2 at Bethany Lutheran L, 89-57 14 0.695 -0.446
Dec 6 at Minn.-Morris L, 89-65 19 0.807 -0.319
Dec 10 Minnesota North College Hibbing W, 93-75 15 1.107 0.220
Dec 12 vs. Faith Bapt. Bible L, 82-68 19 0.866 -0.152
Dec 19 # at Concordia-M'head L, 75-53 18 0.726 -0.316
Jan 3 at Minnesota North College Hibbing L, 91-67 9 0.893 -0.296
Jan 8 # at William Penn   - - -
Jan 10 at Faith Bapt. Bible L, 82-65 15 0.828 -0.210
Jan 16 University of St. Boniface W, 83-73 8 1.051 0.171
Jan 17 University of St. Boniface W, 76-47 9 1.013 0.403
Jan 20 Trinity Bible (N.D.) L, 88-72 9 0.941 -0.132
Jan 23 at Providence-Manitoba W, 76-65 14 1.126 0.253
Jan 24 at Providence-Manitoba L, 76-62 20 0.805 -0.175
Jan 27 Free Lutheran Bible College W, 94-52 8 1.153 0.503
Jan 30 at Trinity Bible (N.D.) L, 83-80 15 1.111 -0.042
Jan 31 at Trinity Bible (N.D.) W, 75-67 10 0.968 0.050
Feb 3 at Free Lutheran Bible College L, 88-86 16 0.977 -0.083
Feb 6 Canadian Mennonite University L, 90-78 13 1.040 -0.136
Feb 7 Canadian Mennonite University L, 78-53 13 0.697 -0.322
Feb 10 at Free Lutheran Bible College W, 90-49 11 1.104 0.488
Feb 13 at Crown (Minn.) L, 78-48 5 0.727 -0.464
Feb 20 vs. Turtle Mountain CC W, 86-62 17 1.139 0.344
Feb 21 vs. Trinity Bible (N.D.) L, 65-59 10 0.901 -0.107
Mar 2 vs. North Central (Minn.) L, 74-50 7 0.704 -0.376
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 Kuyper L, 97-90 35-64 54.7 10-25 40.0 97.0
Oct 30 # at Dakota St.   - - - - -
Nov 7 Crown (Minn.) L, 71-69 26-77 33.8 8-30 26.7 71.0
Nov 8 # at Wis.-Stout L, 89-48 32-76 42.1 15-46 32.6 89.0
Nov 17 Minn.-Morris L, 70-61 25-63 39.7 4-19 21.1 70.0
Nov 19 # at Minn.-Crookston   - - - - -
Nov 21 # at Bemidji St.   - - - - -
Dec 2 at Bethany Lutheran L, 89-57 33-77 42.9 10-36 27.8 89.0
Dec 6 at Minn.-Morris L, 89-65 30-52 57.7 13-27 48.1 89.0
Dec 10 Minnesota North College Hibbing W, 93-75 31-70 44.3 7-32 21.9 75.0
Dec 12 vs. Faith Bapt. Bible L, 82-68 31-64 48.4 7-25 28.0 82.0
Dec 19 # at Concordia-M'head L, 75-53 29-63 46.0 6-26 23.1 75.0
Jan 3 at Minnesota North College Hibbing L, 91-67 34-66 51.5 15-33 45.5 91.0
Jan 8 # at William Penn   - - - - -
Jan 10 at Faith Bapt. Bible L, 82-65 28-64 43.8 13-35 37.1 82.0
Jan 16 University of St. Boniface W, 83-73 29-70 41.4 9-26 34.6 73.0
Jan 17 University of St. Boniface W, 76-47 19-73 26.0 7-33 21.2 47.0
Jan 20 Trinity Bible (N.D.) L, 88-72 33-71 46.5 18-40 45.0 88.0
Jan 23 at Providence-Manitoba W, 76-65 24-67 35.8 9-32 28.1 65.0
Jan 24 at Providence-Manitoba L, 76-62 26-70 37.1 9-28 32.1 76.0
Jan 27 Free Lutheran Bible College W, 94-52 20-67 29.9 9-37 24.3 52.0
Jan 30 at Trinity Bible (N.D.) L, 83-80 31-65 47.7 10-31 32.3 83.0
Jan 31 at Trinity Bible (N.D.) W, 75-67 26-67 38.8 8-35 22.9 67.0
Feb 3 at Free Lutheran Bible College L, 88-86 33-81 40.7 11-34 32.4 88.0
Feb 6 Canadian Mennonite University L, 90-78 33-71 46.5 11-39 28.2 90.0
Feb 7 Canadian Mennonite University L, 78-53 33-74 44.6 6-25 24.0 78.0
Feb 10 at Free Lutheran Bible College W, 90-49 17-69 24.6 5-26 19.2 49.0
Feb 13 at Crown (Minn.) L, 78-48 33-62 53.2 10-29 34.5 78.0
Feb 20 vs. Turtle Mountain CC W, 86-62 25-56 44.6 8-25 32.0 62.0
Feb 21 vs. Trinity Bible (N.D.) L, 65-59 26-60 43.3 7-27 25.9 65.0
Mar 2 vs. North Central (Minn.) L, 74-50 28-62 45.2 11-30 36.7 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Kuyper L, 97-90 10.0 30.0 40.0 -11.0
Oct 30 # at Dakota St.   - - - -
Nov 7 Crown (Minn.) L, 71-69 19.0 35.0 54.0 -22.0
Nov 8 # at Wis.-Stout L, 89-48 29.0 29.0 58.0 -32.0
Nov 17 Minn.-Morris L, 70-61 6.0 39.0 45.0 -1.0
Nov 19 # at Minn.-Crookston   - - - -
Nov 21 # at Bemidji St.   - - - -
Dec 2 at Bethany Lutheran L, 89-57 21.0 31.0 52.0 -20.0
Dec 6 at Minn.-Morris L, 89-65 9.0 38.0 47.0 -13.0
Dec 10 Minnesota North College Hibbing W, 93-75 12.0 26.0 38.0 5.0
Dec 12 vs. Faith Bapt. Bible L, 82-68 7.0 24.0 31.0 2.0
Dec 19 # at Concordia-M'head L, 75-53 14.0 40.0 54.0 -19.0
Jan 3 at Minnesota North College Hibbing L, 91-67 10.0 28.0 38.0 -4.0
Jan 8 # at William Penn   - - - -
Jan 10 at Faith Bapt. Bible L, 82-65 12.0 32.0 44.0 -10.0
Jan 16 University of St. Boniface W, 83-73 8.0 25.0 33.0 6.0
Jan 17 University of St. Boniface W, 76-47 15.0 29.0 44.0 3.0
Jan 20 Trinity Bible (N.D.) L, 88-72 6.0 32.0 38.0 -8.0
Jan 23 at Providence-Manitoba W, 76-65 14.0 21.0 35.0 1.0
Jan 24 at Providence-Manitoba L, 76-62 21.0 28.0 49.0 -14.0
Jan 27 Free Lutheran Bible College W, 94-52 8.0 24.0 32.0 19.0
Jan 30 at Trinity Bible (N.D.) L, 83-80 10.0 20.0 30.0 8.0
Jan 31 at Trinity Bible (N.D.) W, 75-67 12.0 24.0 36.0 0.0
Feb 3 at Free Lutheran Bible College L, 88-86 20.0 33.0 53.0 -16.0
Feb 6 Canadian Mennonite University L, 90-78 8.0 27.0 35.0 -5.0
Feb 7 Canadian Mennonite University L, 78-53 14.0 37.0 51.0 -26.0
Feb 10 at Free Lutheran Bible College W, 90-49 11.0 23.0 34.0 20.0
Feb 13 at Crown (Minn.) L, 78-48 8.0 34.0 42.0 -19.0
Feb 20 vs. Turtle Mountain CC W, 86-62 7.0 21.0 28.0 5.0
Feb 21 vs. Trinity Bible (N.D.) L, 65-59 11.0 27.0 38.0 3.0
Mar 2 vs. North Central (Minn.) L, 74-50 10.0 30.0 40.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Kuyper L, 97-90 19.0 8.0 2.0 21.0
Oct 30 # at Dakota St.   - - - -
Nov 7 Crown (Minn.) L, 71-69 13.0 6.0 5.0 19.0
Nov 8 # at Wis.-Stout L, 89-48 12.0 11.0 4.0 19.0
Nov 17 Minn.-Morris L, 70-61 15.0 7.0 2.0 9.0
Nov 19 # at Minn.-Crookston   - - - -
Nov 21 # at Bemidji St.   - - - -
Dec 2 at Bethany Lutheran L, 89-57 13.0 13.0 3.0 21.0
Dec 6 at Minn.-Morris L, 89-65 25.0 6.0 5.0 19.0
Dec 10 Minnesota North College Hibbing W, 93-75 19.0 9.0 3.0 14.0
Dec 12 vs. Faith Bapt. Bible L, 82-68 15.0 10.0 0.0 15.0
Dec 19 # at Concordia-M'head L, 75-53 15.0 6.0 4.0 23.0
Jan 3 at Minnesota North College Hibbing L, 91-67 14.0 8.0 3.0 25.0
Jan 8 # at William Penn   - - - -
Jan 10 at Faith Bapt. Bible L, 82-65 19.0 7.0 0.0 24.0
Jan 16 University of St. Boniface W, 83-73 17.0 11.0 2.0 18.0
Jan 17 University of St. Boniface W, 76-47 16.0 7.0 3.0 15.0
Jan 20 Trinity Bible (N.D.) L, 88-72 13.0 5.0 2.0 26.0
Jan 23 at Providence-Manitoba W, 76-65 14.0 4.0 2.0 14.0
Jan 24 at Providence-Manitoba L, 76-62 16.0 9.0 5.0 18.0
Jan 27 Free Lutheran Bible College W, 94-52 18.0 6.0 0.0 14.0
Jan 30 at Trinity Bible (N.D.) L, 83-80 7.0 4.0 3.0 24.0
Jan 31 at Trinity Bible (N.D.) W, 75-67 12.0 8.0 1.0 10.0
Feb 3 at Free Lutheran Bible College L, 88-86 14.0 8.0 3.0 15.0
Feb 6 Canadian Mennonite University L, 90-78 7.0 7.0 1.0 23.0
Feb 7 Canadian Mennonite University L, 78-53 11.0 10.0 4.0 20.0
Feb 10 at Free Lutheran Bible College W, 90-49 15.0 8.0 3.0 9.0
Feb 13 at Crown (Minn.) L, 78-48 10.0 3.0 1.0 21.0
Feb 20 vs. Turtle Mountain CC W, 86-62 22.0 4.0 2.0 13.0
Feb 21 vs. Trinity Bible (N.D.) L, 65-59 12.0 5.0 1.0 16.0
Mar 2 vs. North Central (Minn.) L, 74-50 12.0 9.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 Kuyper L, 97-90 15.0 1.162 -0.121
Oct 30 # at Dakota St.   - - -
Nov 7 Crown (Minn.) L, 71-69 10.0 0.910 -0.020
Nov 8 # at Wis.-Stout L, 89-48 11.0 1.348 -0.643
Nov 17 Minn.-Morris L, 70-61 14.0 0.819 -0.070
Nov 19 # at Minn.-Crookston   - - -
Nov 21 # at Bemidji St.   - - -
Dec 2 at Bethany Lutheran L, 89-57 9.0 1.141 -0.446
Dec 6 at Minn.-Morris L, 89-65 15.0 1.127 -0.319
Dec 10 Minnesota North College Hibbing W, 93-75 17.0 0.888 0.220
Dec 12 vs. Faith Bapt. Bible L, 82-68 16.0 1.019 -0.152
Dec 19 # at Concordia-M'head L, 75-53 10.0 1.042 -0.316
Jan 3 at Minnesota North College Hibbing L, 91-67 13.0 1.190 -0.296
Jan 8 # at William Penn   - - -
Jan 10 at Faith Bapt. Bible L, 82-65 21.0 1.038 -0.210
Jan 16 University of St. Boniface W, 83-73 13.0 0.880 0.171
Jan 17 University of St. Boniface W, 76-47 14.0 0.610 0.403
Jan 20 Trinity Bible (N.D.) L, 88-72 12.0 1.073 -0.132
Jan 23 at Providence-Manitoba W, 76-65 17.0 0.872 0.253
Jan 24 at Providence-Manitoba L, 76-62 16.0 0.981 -0.175
Jan 27 Free Lutheran Bible College W, 94-52 14.0 0.650 0.503
Jan 30 at Trinity Bible (N.D.) L, 83-80 19.0 1.153 -0.042
Jan 31 at Trinity Bible (N.D.) W, 75-67 17.0 0.918 0.050
Feb 3 at Free Lutheran Bible College L, 88-86 13.0 1.060 -0.083
Feb 6 Canadian Mennonite University L, 90-78 17.0 1.176 -0.136
Feb 7 Canadian Mennonite University L, 78-53 19.0 1.020 -0.322
Feb 10 at Free Lutheran Bible College W, 90-49 20.0 0.616 0.488
Feb 13 at Crown (Minn.) L, 78-48 9.0 1.191 -0.464
Feb 20 vs. Turtle Mountain CC W, 86-62 19.0 0.795 0.344
Feb 21 vs. Trinity Bible (N.D.) L, 65-59 15.0 1.008 -0.107
Mar 2 vs. North Central (Minn.) L, 74-50 12.0 1.080 -0.376
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 663-1670 39.7 203-716 28.4 274-423 64.8 72.1
Conference 14 392-935 41.9 117-398 29.4 169-253 66.8 76.4
Exhibition 2 37-124 29.8 15-64 23.4 12-20 60.0 50.5
 
Home 10 281-679 41.4 89-293 30.4 118-173 68.2 76.9
Away 11 287-743 38.6 83-308 26.9 114-179 63.7 70.1
Neutral 4 95-248 38.3 31-115 27.0 42-71 59.2 65.8
 
Wins 8 244-544 44.9 72-231 31.2 113-161 70.2 84.1
Losses 17 419-1126 37.2 131-485 27.0 161-262 61.5 66.5
 
October 1 33-79 41.8 10-35 28.6 14-17 82.4 90.0
November 2 50-144 34.7 16-68 23.5 14-22 63.6 65.0
December 4 104-269 38.7 29-106 27.4 46-70 65.7 70.8
January 10 282-667 42.3 72-260 27.7 114-169 67.5 75.0
February 7 175-455 38.5 69-220 31.4 81-133 60.9 71.4
March 1 19-56 33.9 7-27 25.9 5-12 41.7 50.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.2 25.7 35.9 -4.4
Conference 14 10.7 27.3 38.0 -0.3
Exhibition 2 10.5 20.0 30.5 -25.5
 
Home 10 8.8 28.2 37.0 -4.0
Away 11 10.8 24.9 35.7 -6.1
Neutral 4 12.0 21.5 33.5 -0.8
 
Wins 8 13.0 29.4 42.4 7.4
Losses 17 8.9 23.9 32.8 -9.9
 
October 1 10.0 19.0 29.0 -11.0
November 2 8.0 30.0 38.0 -11.5
December 4 12.0 23.5 35.5 -6.5
January 10 10.9 27.1 38.0 0.1
February 7 9.6 25.1 34.7 -5.4
March 1 5.0 22.0 27.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.1 7.3 2.3 14.0
Conference 14 11.1 6.9 2.3 15.6
Exhibition 2 14.0 8.5 4.0 6.5
 
Home 10 11.5 7.6 2.4 16.4
Away 11 12.0 7.1 2.6 11.8
Neutral 4 13.8 7.0 1.3 14.3
 
Wins 8 12.6 7.1 2.0 17.9
Losses 17 11.8 7.4 2.5 12.2
 
October 1 9.0 8.0 2.0 18.0
November 2 10.0 6.5 3.5 12.5
December 4 17.3 9.5 2.8 12.0
January 10 11.7 6.9 2.1 15.2
February 7 10.4 6.4 2.1 13.9
March 1 14.0 9.0 2.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.1 0.935 -0.037
Conference 14 12.4 1.002 0.090
Exhibition 2 17.5 0.716 -0.472
 
Home 10 12.7 0.970 0.052
Away 11 13.5 0.912 -0.111
Neutral 4 13.3 0.905 -0.066
 
Wins 8 11.5 1.083 0.304
Losses 17 13.9 0.865 -0.201
 
October 1 18.0 1.040 -0.121
November 2 17.0 0.818 -0.045
December 4 16.8 0.871 -0.170
January 10 11.7 0.987 0.053
February 7 12.1 0.948 -0.026
March 1 7.0 0.704 -0.376
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 709-1682 42.2 235-759 31.0 75.2
Conference 14 375-961 39.0 127-438 29.0 70.2
Exhibition 2 61-139 43.9 21-72 29.2 82.0
 
Home 10 284-700 40.6 89-306 29.1 74.1
Away 11 315-740 42.6 113-346 32.7 77.9
Neutral 4 110-242 45.5 33-107 30.8 70.8
 
Wins 8 191-539 35.4 62-246 25.2 61.3
Losses 17 518-1143 45.3 173-513 33.7 81.8
 
October 1 35-64 54.7 10-25 40.0 97.0
November 2 51-140 36.4 12-49 24.5 70.5
December 4 125-263 47.5 37-120 30.8 83.8
January 10 270-680 39.7 107-330 32.4 72.4
February 7 200-473 42.3 58-205 28.3 72.9
March 1 28-62 45.2 11-30 36.7 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.6 28.7 40.3 -4.4
Conference 14 11.8 26.5 38.3 -0.3
Exhibition 2 21.5 34.5 56.0 -25.5
 
Home 10 10.6 30.4 41.0 -4.0
Away 11 13.5 28.4 41.8 -6.1
Neutral 4 8.8 25.5 34.3 -0.8
 
Wins 8 10.9 24.1 35.0 7.4
Losses 17 11.9 30.9 42.8 -9.9
 
October 1 10.0 30.0 40.0 -11.0
November 2 12.5 37.0 49.5 -11.5
December 4 12.3 29.8 42.0 -6.5
January 10 11.6 26.3 37.9 0.1
February 7 11.3 28.9 40.1 -5.4
March 1 10.0 30.0 40.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.7 10.3 2.0 17.6
Conference 14 13.9 10.1 1.9 16.8
Exhibition 2 13.5 8.0 1.5 21.0
 
Home 10 14.8 10.2 2.5 17.9
Away 11 14.5 10.4 1.7 18.2
Neutral 4 15.3 10.3 1.5 15.3
 
Wins 8 16.6 12.4 1.6 13.4
Losses 17 13.8 9.3 2.2 19.6
 
October 1 19.0 15.0 1.0 21.0
November 2 14.0 8.5 5.5 14.0
December 4 18.0 12.0 1.3 17.3
January 10 14.6 10.5 2.3 18.8
February 7 13.0 9.0 1.0 16.7
March 1 12.0 9.0 3.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.0 0.972 -0.037
Conference 14 16.1 0.913 0.090
Exhibition 2 10.5 1.188 -0.472
 
Home 10 14.5 0.919 0.052
Away 11 15.4 1.023 -0.111
Neutral 4 15.5 0.971 -0.066
 
Wins 8 16.4 0.778 0.304
Losses 17 14.4 1.065 -0.201
 
October 1 15.0 1.162 -0.121
November 2 12.0 0.862 -0.045
December 4 14.3 1.040 -0.170
January 10 15.6 0.935 0.053
February 7 16.0 0.974 -0.026
March 1 12.0 1.080 -0.376
Attendance Statistics
Date Opponent Score Attend
Oct 24 Kuyper L, 97-90 0
Oct 30 at Dakota St.   -
Nov 7 Crown (Minn.) L, 71-69 0
Nov 8 at Wis.-Stout L, 89-48 309
Nov 17 Minn.-Morris L, 70-61 0
Nov 19 at Minn.-Crookston   -
Nov 21 at Bemidji St.   -
Dec 2 at Bethany Lutheran L, 89-57 80
Dec 6 at Minn.-Morris L, 89-65 92
Dec 10 Minnesota North College Hibbing W, 93-75 0
Dec 12 vs. Faith Bapt. Bible L, 82-68 123
Dec 19 at Concordia-M'head L, 75-53 152
Jan 3 at Minnesota North College Hibbing L, 91-67 0
Jan 8 at William Penn   -
Jan 10 at Faith Bapt. Bible L, 82-65 52
Jan 16 University of St. Boniface W, 83-73 0
Jan 17 University of St. Boniface W, 76-47 0
Jan 20 Trinity Bible (N.D.) L, 88-72 0
Jan 23 at Providence-Manitoba W, 76-65 0
Jan 24 at Providence-Manitoba L, 76-62 0
Jan 27 Free Lutheran Bible College W, 94-52 0
Jan 30 at Trinity Bible (N.D.) L, 83-80 0
Jan 31 at Trinity Bible (N.D.) W, 75-67 0
Feb 3 at Free Lutheran Bible College L, 88-86 0
Feb 6 Canadian Mennonite University L, 90-78 0
Feb 7 Canadian Mennonite University L, 78-53 0
Feb 10 at Free Lutheran Bible College W, 90-49 0
Feb 13 at Crown (Minn.) L, 78-48 67
Feb 20 vs. Turtle Mountain CC W, 86-62 0
Feb 21 vs. Trinity Bible (N.D.) L, 65-59 0
Mar 2 vs. North Central (Minn.) L, 74-50 0