Noah Larson
14 Noah Larson
-
- Height:
- 6'0
-
- Hometown:
- Park Rapids, MN
-
- Position:
- Defense
-
- Year:
- Freshman
-
- Major:
- Business
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Why I chose Oak Hills:
I chose Oak Hills to get my business degree and play basketball. Most importantly though, to grow my faith in Jesus and be around other like minded believers.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Trinity Bible (N.D.) | L, 3-0 |
| Oct 18 | at Buena Vista | L, 5-0 |
| Oct 19 | at MN West Community & Technical College | L, 12-0 |
| Oct 29 | at Maranatha Baptist | L, 10-0 |
| Nov 2 | Trinity Bible (N.D.) | W, 7-1 |
| Nov 11 | vs. Faith Bapt. Bible | L, 5-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Spurgeon College | L, 15-0 | - | - | - | - | - |
| Aug 25 | at Trinity Bible (N.D.) | L, 4-1 | - | - | - | - | - |
| Sep 12 | Minn.-Morris | L, 3-0 | - | - | - | - | - |
| Sep 16 | Trinity Bible (N.D.) | W, 6-5 | - | - | - | - | - |
| Sep 25 | at Martin Luther | L, 8-0 | - | - | - | - | - |
| Oct 4 | at Emmaus | L, 6-0 | - | - | - | - | - |
| Oct 12 | at Trinity Bible (N.D.) | L, 3-0 | - | - | - | - | - |
| Oct 18 | at Buena Vista | L, 5-0 | - | - | - | - | - |
| Oct 19 | at MN West Community & Technical College | L, 12-0 | - | - | - | - | - |
| Oct 29 | at Maranatha Baptist | L, 10-0 | - | - | - | - | - |
| Nov 2 | Trinity Bible (N.D.) | W, 7-1 | - | - | - | - | - |
| Nov 11 | vs. Faith Bapt. Bible | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Spurgeon College | L, 15-0 | - | - | - | - | - |
| Aug 25 | at Trinity Bible (N.D.) | L, 4-1 | - | - | - | - | - |
| Sep 12 | Minn.-Morris | L, 3-0 | - | - | - | - | - |
| Sep 16 | Trinity Bible (N.D.) | W, 6-5 | - | - | - | - | - |
| Sep 25 | at Martin Luther | L, 8-0 | - | - | - | - | - |
| Oct 4 | at Emmaus | L, 6-0 | - | - | - | - | - |
| Oct 12 | at Trinity Bible (N.D.) | L, 3-0 | - | - | - | - | - |
| Oct 18 | at Buena Vista | L, 5-0 | - | - | - | - | - |
| Oct 19 | at MN West Community & Technical College | L, 12-0 | - | - | - | - | - |
| Oct 29 | at Maranatha Baptist | L, 10-0 | - | - | - | - | - |
| Nov 2 | Trinity Bible (N.D.) | W, 7-1 | - | - | - | - | - |
| Nov 11 | vs. Faith Bapt. Bible | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Spurgeon College | L, 15-0 | - | - | - | - | - |
| Aug 25 | at Trinity Bible (N.D.) | L, 4-1 | - | - | - | - | - |
| Sep 12 | Minn.-Morris | L, 3-0 | - | - | - | - | - |
| Sep 16 | Trinity Bible (N.D.) | W, 6-5 | - | - | - | - | - |
| Sep 25 | at Martin Luther | L, 8-0 | - | - | - | - | - |
| Oct 4 | at Emmaus | L, 6-0 | - | - | - | - | - |
| Oct 12 | at Trinity Bible (N.D.) | L, 3-0 | - | - | - | - | - |
| Oct 18 | at Buena Vista | L, 5-0 | - | - | - | - | - |
| Oct 19 | at MN West Community & Technical College | L, 12-0 | - | - | - | - | - |
| Oct 29 | at Maranatha Baptist | L, 10-0 | - | - | - | - | - |
| Nov 2 | Trinity Bible (N.D.) | W, 7-1 | - | - | - | - | - |
| Nov 11 | vs. Faith Bapt. Bible | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
