Alexander Gonzalez
1

Alexander Gonzalez

gp
27
pts/g
11.3
fg %
32.7
3pt %
26.3
ft %
83.5
reb/g
2.9
a/g
5.2
Player Stats
  Overall Conference
Games 27 16
Games started 27 16
Minutes 886 523
Minutes per game 32.8 32.7
FG 99-303 52-171
FG Pct 32.7 30.4
3PT 31-118 21-75
3PT Pct 26.3 28.0
FT 76-91 46-53
FT Pct 83.5 86.8
Off rebounds 12 7
Def rebounds 67 40
Total rebounds 79 47
Rebounds per game 2.9 2.9
Personal fouls 40 25
Disqualifications 0 -
Assists 140 106
Turnovers 98 54
Assist to turnover ratio 1.4 2.0
Steals 39 28
Blocks 4 3
Points 305 171
Points per game 11.3 10.7
Points per 40.0 min 13.8 13.1
Recent Results
Date Opponent Result
Feb 3 at Martin Luther L, 87-59
Feb 6 Free Lutheran Bible College W, 97-11
Feb 14 at University of St. Boniface W, 73-57
Feb 15 at University of St. Boniface W, 82-68
Feb 21 vs. Providence-Manitoba L, 78-59
Mar 3 vs. Trinity Bible (N.D.) L, 87-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Dakota St.   - - - - - - - - -
Oct 25 # at Mt. Marty   - - - - - - - - -
Nov 1 at Trinity Bible (N.D.) L, 90-54 1 32 1-9 11.1 1-5 20.0 2-2 100.0 5
Nov 5 Northland Community & Technical College W, 69-62 1 35 3-7 42.9 1-2 50.0 4-6 66.7 11
Nov 9 vs. Faith Bapt. Bible L, 77-52 1 34 5-11 45.5 1-4 25.0 4-4 100.0 15
Nov 14 at Minnesota North College - Hibbing L, 96-52 1 31 5-11 45.5 1-3 33.3 2-2 100.0 13
Nov 18 Minn.-Morris L, 84-63 1 28 4-9 44.4 0-4 0.0 2-2 100.0 10
Nov 22 vs. Calvary Bible L, 74-59 1 30 3-8 37.5 0-0 - 3-4 75.0 9
Nov 23 vs. Emmaus L, 87-66 1 35 2-11 18.2 1-4 25.0 5-6 83.3 10
Dec 3 at Northland Community & Technical College L, 88-61 1 33 3-15 20.0 2-6 33.3 2-3 66.7 10
Dec 5 Turtle Mountain CC W, 82-68 1 33 4-9 44.4 1-2 50.0 0-0 - 9
Dec 7 at Minn.-Morris L, 87-46 1 25 1-10 10.0 0-2 0.0 0-0 - 2
Dec 10 Itasca Community College L, 52-50 1 33 4-12 33.3 0-5 0.0 2-2 100.0 10
Dec 13 Free Lutheran Bible College W, 90-26 1 32 3-9 33.3 2-8 25.0 0-0 - 8
Jan 10 Providence-Manitoba W, 77-69 1 37 5-14 35.7 1-4 25.0 13-16 81.3 24
Jan 11 Providence-Manitoba L, 68-65 1 28 4-19 21.1 2-7 28.6 0-0 - 10
Jan 17 Leech Lake Tribal College W, 104-84 1 37 2-3 66.7 0-1 0.0 5-5 100.0 9
Jan 18 at Leech Lake Tribal College W, 91-87 1 35 2-5 40.0 0-2 0.0 4-4 100.0 8
Jan 24 at Canadian Mennonite University W, 81-72 1 36 5-19 26.3 2-6 33.3 3-4 75.0 15
Jan 25 at Canadian Mennonite University L, 71-45 1 25 0-4 0.0 0-1 0.0 5-6 83.3 5
Jan 28 at Free Lutheran Bible College W, 90-21 1 34 4-6 66.7 4-5 80.0 0-0 - 12
Jan 31 Trinity Bible (N.D.) L, 81-56 1 30 3-22 13.6 0-7 0.0 7-7 100.0 13
Feb 1 Trinity Bible (N.D.) L, 111-54 1 34 4-15 26.7 1-8 12.5 0-0 - 9
Feb 3 at Martin Luther L, 87-59 1 40 6-20 30.0 2-7 28.6 5-7 71.4 19
Feb 6 Free Lutheran Bible College W, 97-11 1 30 1-5 20.0 1-3 33.3 0-0 - 3
Feb 14 at University of St. Boniface W, 73-57 1 29 0-5 0.0 0-4 0.0 2-3 66.7 2
Feb 15 at University of St. Boniface W, 82-68 1 37 6-12 50.0 4-8 50.0 2-2 100.0 18
Feb 21 vs. Providence-Manitoba L, 78-59 1 34 8-15 53.3 2-4 50.0 3-4 75.0 21
Mar 3 vs. Trinity Bible (N.D.) L, 87-70 1 39 11-18 61.1 2-6 33.3 1-2 50.0 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 # at Dakota St.   - - - - - - - - -
Oct 25 # at Mt. Marty   - - - - - - - - -
Nov 1 at Trinity Bible (N.D.) L, 90-54 1 32 0 3 3 4 1 4 0
Nov 5 Northland Community & Technical College W, 69-62 1 35 0 1 1 3 3 3 0
Nov 9 vs. Faith Bapt. Bible L, 77-52 1 34 0 1 1 3 9 0 0
Nov 14 at Minnesota North College - Hibbing L, 96-52 1 31 0 2 2 3 2 0 0
Nov 18 Minn.-Morris L, 84-63 1 28 0 1 1 3 3 0 0
Nov 22 vs. Calvary Bible L, 74-59 1 30 1 4 5 1 1 1 0
Nov 23 vs. Emmaus L, 87-66 1 35 1 3 4 1 2 2 0
Dec 3 at Northland Community & Technical College L, 88-61 1 33 2 2 4 5 6 1 0
Dec 5 Turtle Mountain CC W, 82-68 1 33 0 1 1 4 1 0 0
Dec 7 at Minn.-Morris L, 87-46 1 25 1 2 3 3 1 0 0
Dec 10 Itasca Community College L, 52-50 1 33 0 1 1 2 4 1 1
Dec 13 Free Lutheran Bible College W, 90-26 1 32 0 1 1 6 1 1 1
Jan 10 Providence-Manitoba W, 77-69 1 37 0 4 4 6 4 2 1
Jan 11 Providence-Manitoba L, 68-65 1 28 2 3 5 5 3 1 0
Jan 17 Leech Lake Tribal College W, 104-84 1 37 0 5 5 10 4 2 0
Jan 18 at Leech Lake Tribal College W, 91-87 1 35 0 1 1 11 7 2 0
Jan 24 at Canadian Mennonite University W, 81-72 1 36 1 0 1 6 6 0 0
Jan 25 at Canadian Mennonite University L, 71-45 1 25 0 1 1 1 5 1 0
Jan 28 at Free Lutheran Bible College W, 90-21 1 34 0 2 2 10 2 4 1
Jan 31 Trinity Bible (N.D.) L, 81-56 1 30 2 7 9 2 2 1 0
Feb 1 Trinity Bible (N.D.) L, 111-54 1 34 0 2 2 6 5 2 0
Feb 3 at Martin Luther L, 87-59 1 40 0 7 7 6 4 1 0
Feb 6 Free Lutheran Bible College W, 97-11 1 30 2 3 5 16 1 1 0
Feb 14 at University of St. Boniface W, 73-57 1 29 0 1 1 8 2 1 0
Feb 15 at University of St. Boniface W, 82-68 1 37 0 3 3 7 4 2 0
Feb 21 vs. Providence-Manitoba L, 78-59 1 34 0 3 3 4 6 4 0
Mar 3 vs. Trinity Bible (N.D.) L, 87-70 1 39 0 3 3 4 9 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 # at Dakota St.   - - - -
Oct 25 # at Mt. Marty   - - - -
Nov 1 at Trinity Bible (N.D.) L, 90-54 1 2 - 4.0
Nov 5 Northland Community & Technical College W, 69-62 1 1 - 1.0
Nov 9 vs. Faith Bapt. Bible L, 77-52 1 0 - 0.3
Nov 14 at Minnesota North College - Hibbing L, 96-52 1 0 - 1.5
Nov 18 Minn.-Morris L, 84-63 1 3 - 1.0
Nov 22 vs. Calvary Bible L, 74-59 1 3 - 1.0
Nov 23 vs. Emmaus L, 87-66 1 3 - 0.5
Dec 3 at Northland Community & Technical College L, 88-61 1 0 - 0.8
Dec 5 Turtle Mountain CC W, 82-68 1 0 - 4.0
Dec 7 at Minn.-Morris L, 87-46 1 0 0 3.0
Dec 10 Itasca Community College L, 52-50 1 1 - 0.5
Dec 13 Free Lutheran Bible College W, 90-26 1 2 - 6.0
Jan 10 Providence-Manitoba W, 77-69 1 1 - 1.5
Jan 11 Providence-Manitoba L, 68-65 1 4 - 1.7
Jan 17 Leech Lake Tribal College W, 104-84 1 0 - 2.5
Jan 18 at Leech Lake Tribal College W, 91-87 1 3 - 1.6
Jan 24 at Canadian Mennonite University W, 81-72 1 1 - 1.0
Jan 25 at Canadian Mennonite University L, 71-45 1 3 - 0.2
Jan 28 at Free Lutheran Bible College W, 90-21 1 0 - 5.0
Jan 31 Trinity Bible (N.D.) L, 81-56 1 1 - 1.0
Feb 1 Trinity Bible (N.D.) L, 111-54 1 0 - 1.2
Feb 3 at Martin Luther L, 87-59 1 2 - 1.5
Feb 6 Free Lutheran Bible College W, 97-11 1 1 - 16.0
Feb 14 at University of St. Boniface W, 73-57 1 3 - 4.0
Feb 15 at University of St. Boniface W, 82-68 1 1 - 1.8
Feb 21 vs. Providence-Manitoba L, 78-59 1 3 - 0.7
Mar 3 vs. Trinity Bible (N.D.) L, 87-70 1 2 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 32.8 3.7-11.2 1.1-4.4 2.8-3.4 11.3
Total 27 32.8 3.7-11.2 1.1-4.4 2.8-3.4 11.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 886 99-303 32.7 31-118 26.3 76-91 83.5 305
Total 27 27 886 99-303 32.7 31-118 26.3 76-91 83.5 305
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 27 886 32.8 4.5-13.7 1.4-5.3 26.3 3.4-4.1 13.8
Total 27 886 32.8 4.5-13.7 1.4-5.3 26.3 3.4-4.1 13.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 0.4 2.5 2.9 5.2 3.6 1.4 0.1
Total 27 0.4 2.5 2.9 5.2 3.6 1.4 0.1
  gp gs off def reb ast to stl blk
2024-25 27 27 12 67 79 140 98 39 4
Total 27 27 12 67 79 140 98 39 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 27 0.5 3.0 3.6 6.3 4.4 1.8 0.2
Total 27 0.5 3.0 3.6 6.3 4.4 1.8 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 32.8 3.7-11.2 1.1-4.4 2.8-3.4 11.3
Conference 16 32.7 3.2-10.7 1.3-4.7 2.9-3.3 10.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 32.5 3.4-11.3 0.8-4.6 3.0-3.5 10.5
Away 11 32.5 3.0-10.5 1.5-4.5 2.5-3.0 9.9
Neutral 5 34.4 5.8-12.6 1.2-3.6 3.2-4.0 16.0
             
Wins 11 34.1 3.2-8.5 1.5-4.1 3.0-3.6 10.8
Losses 16 31.9 4.0-13.1 0.9-4.6 2.7-3.2 11.6
             
November 7 32.1 3.3-9.4 0.7-3.1 3.1-3.7 10.4
December 5 31.2 3.0-11.0 1.0-4.6 0.8-1.0 7.8
January 8 32.8 3.1-11.5 1.1-4.1 4.6-5.2 12.0
February 6 34.0 4.2-12.0 1.7-5.7 2.0-2.7 12.0
March 1 39.0 11.0-18.0 2.0-6.0 1.0-2.0 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 886 99-303 32.7 31-118 26.3 76-91 83.5 305
Conference 16 16 523 52-171 30.4 21-75 28.0 46-53 86.8 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 357 37-124 29.8 9-51 17.6 33-38 86.8 116
Away 11 11 357 33-116 28.4 16-49 32.7 27-33 81.8 109
Neutral 5 5 172 29-63 46.0 6-18 33.3 16-20 80.0 80
                     
Wins 11 11 375 35-94 37.2 16-45 35.6 33-40 82.5 119
Losses 16 16 511 64-209 30.6 15-73 20.5 43-51 84.3 186
                     
November 7 7 225 23-66 34.8 5-22 22.7 22-26 84.6 73
December 5 5 156 15-55 27.3 5-23 21.7 4-5 80.0 39
January 8 8 262 25-92 27.2 9-33 27.3 37-42 88.1 96
February 6 6 204 25-72 34.7 10-34 29.4 12-16 75.0 72
March 1 1 39 11-18 61.1 2-6 33.3 1-2 50.0 25
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 886 32.8 4.5-13.7 1.4-5.3 26.3 3.4-4.1 13.8
Conference 16 523 32.7 4.0-13.1 1.6-5.7 28.0 3.5-4.1 13.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 357 32.5 4.1-13.9 1.0-5.7 17.6 3.7-4.3 13.0
Away 11 357 32.5 3.7-13.0 1.8-5.5 32.7 3.0-3.7 12.2
Neutral 5 172 34.4 6.7-14.7 1.4-4.2 33.3 3.7-4.7 18.6
                 
Wins 11 375 34.1 3.7-10.0 1.7-4.8 35.6 3.5-4.3 12.7
Losses 16 511 31.9 5.0-16.4 1.2-5.7 20.5 3.4-4.0 14.6
                 
November 7 225 32.1 4.1-11.7 0.9-3.9 22.7 3.9-4.6 13.0
December 5 156 31.2 3.8-14.1 1.3-5.9 21.7 1.0-1.3 10.0
January 8 262 32.8 3.8-14.0 1.4-5.0 27.3 5.6-6.4 14.7
February 6 204 34.0 4.9-14.1 2.0-6.7 29.4 2.4-3.1 14.1
March 1 39 39.0 11.3-18.5 2.1-6.2 33.3 1.0-2.1 25.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.4 2.5 2.9 5.2 3.6 1.4 0.1
Conference 16 0.4 2.5 2.9 6.6 3.4 1.8 0.2
Exhibition - - - - - - - -
                 
Home 11 0.5 2.6 3.2 5.7 2.8 1.3 0.3
Away 11 0.4 2.2 2.5 5.8 3.6 1.5 0.1
Neutral 5 0.4 2.8 3.2 2.6 5.4 1.8 0.0
                 
Wins 11 0.3 2.0 2.3 7.9 3.2 1.6 0.3
Losses 16 0.6 2.8 3.4 3.3 3.9 1.3 0.1
                 
November 7 0.3 2.1 2.4 2.6 3.0 1.4 0.0
December 5 0.6 1.4 2.0 4.0 2.6 0.6 0.4
January 8 0.6 2.9 3.5 6.4 4.1 1.6 0.3
February 6 0.3 3.2 3.5 7.8 3.7 1.8 0.0
March 1 0.0 3.0 3.0 4.0 9.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 12 67 79 140 98 39 4
Conference 16 16 7 40 47 106 54 28 3
Exhibition - - - - - - - - -
                   
Home 11 11 6 29 35 63 31 14 3
Away 11 11 4 24 28 64 40 16 1
Neutral 5 5 2 14 16 13 27 9 0
                   
Wins 11 11 3 22 25 87 35 18 3
Losses 16 16 9 45 54 53 63 21 1
                   
November 7 7 2 15 17 18 21 10 0
December 5 5 3 7 10 20 13 3 2
January 8 8 5 23 28 51 33 13 2
February 6 6 2 19 21 47 22 11 0
March 1 1 0 3 3 4 9 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 0.5 3.0 3.6 6.3 4.4 1.8 0.2
Conference 16 0.5 3.1 3.6 8.1 4.1 2.1 0.2
Exhibition - - - - - - - -
                 
Home 11 0.7 3.2 3.9 7.1 3.5 1.6 0.3
Away 11 0.4 2.7 3.1 7.2 4.5 1.8 0.1
Neutral 5 0.5 3.3 3.7 3.0 6.3 2.1 0.0
                 
Wins 11 0.3 2.3 2.7 9.3 3.7 1.9 0.3
Losses 16 0.7 3.5 4.2 4.1 4.9 1.6 0.1
                 
November 7 0.4 2.7 3.0 3.2 3.7 1.8 0.0
December 5 0.8 1.8 2.6 5.1 3.3 0.8 0.5
January 8 0.8 3.5 4.3 7.8 5.0 2.0 0.3
February 6 0.4 3.7 4.1 9.2 4.3 2.2 0.0
March 1 0.0 3.1 3.1 4.1 9.2 2.1 0.0