Keith Wilson
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Martin Luther | L, 87-59 |
| Feb 6 | Free Lutheran Bible College | W, 97-11 |
| Feb 14 | at University of St. Boniface | W, 73-57 |
| Feb 15 | at University of St. Boniface | W, 82-68 |
| Feb 21 | vs. Providence-Manitoba | L, 78-59 |
| Mar 3 | vs. Trinity Bible (N.D.) | L, 87-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Dakota St. | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Mt. Marty | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Trinity Bible (N.D.) | L, 90-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northland Community & Technical College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Faith Bapt. Bible | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Minnesota North College - Hibbing | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Minn.-Morris | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Calvary Bible | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Emmaus | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Northland Community & Technical College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Turtle Mountain CC | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Minn.-Morris | L, 87-46 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Itasca Community College | L, 52-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Free Lutheran Bible College | W, 90-26 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Providence-Manitoba | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Providence-Manitoba | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Leech Lake Tribal College | W, 104-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Leech Lake Tribal College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canadian Mennonite University | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Canadian Mennonite University | L, 71-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Free Lutheran Bible College | W, 90-21 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Trinity Bible (N.D.) | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Trinity Bible (N.D.) | L, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Martin Luther | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Free Lutheran Bible College | W, 97-11 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at University of St. Boniface | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at University of St. Boniface | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Providence-Manitoba | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Trinity Bible (N.D.) | L, 87-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Dakota St. | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Mt. Marty | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Trinity Bible (N.D.) | L, 90-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northland Community & Technical College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Faith Bapt. Bible | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Minnesota North College - Hibbing | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Minn.-Morris | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Calvary Bible | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Emmaus | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Northland Community & Technical College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Turtle Mountain CC | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Minn.-Morris | L, 87-46 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Itasca Community College | L, 52-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Free Lutheran Bible College | W, 90-26 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Providence-Manitoba | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Providence-Manitoba | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Leech Lake Tribal College | W, 104-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Leech Lake Tribal College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canadian Mennonite University | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Canadian Mennonite University | L, 71-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Free Lutheran Bible College | W, 90-21 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Trinity Bible (N.D.) | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Trinity Bible (N.D.) | L, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Martin Luther | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Free Lutheran Bible College | W, 97-11 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at University of St. Boniface | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at University of St. Boniface | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Providence-Manitoba | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Trinity Bible (N.D.) | L, 87-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Dakota St. | - | - | - | - | |
| Oct 25 # | at Mt. Marty | - | - | - | - | |
| Nov 1 | at Trinity Bible (N.D.) | L, 90-54 | - | - | - | - |
| Nov 5 | Northland Community & Technical College | W, 69-62 | - | - | - | - |
| Nov 9 | vs. Faith Bapt. Bible | L, 77-52 | - | - | - | - |
| Nov 14 | at Minnesota North College - Hibbing | L, 96-52 | - | - | - | - |
| Nov 18 | Minn.-Morris | L, 84-63 | - | - | - | - |
| Nov 22 | vs. Calvary Bible | L, 74-59 | - | - | - | - |
| Nov 23 | vs. Emmaus | L, 87-66 | - | - | - | - |
| Dec 3 | at Northland Community & Technical College | L, 88-61 | - | - | - | - |
| Dec 5 | Turtle Mountain CC | W, 82-68 | - | - | - | - |
| Dec 7 | at Minn.-Morris | L, 87-46 | - | - | - | - |
| Dec 10 | Itasca Community College | L, 52-50 | - | - | - | - |
| Dec 13 | Free Lutheran Bible College | W, 90-26 | - | - | - | - |
| Jan 10 | Providence-Manitoba | W, 77-69 | - | - | - | - |
| Jan 11 | Providence-Manitoba | L, 68-65 | - | - | - | - |
| Jan 17 | Leech Lake Tribal College | W, 104-84 | - | - | - | - |
| Jan 18 | at Leech Lake Tribal College | W, 91-87 | - | - | - | - |
| Jan 24 | at Canadian Mennonite University | W, 81-72 | - | - | - | - |
| Jan 25 | at Canadian Mennonite University | L, 71-45 | - | - | - | - |
| Jan 28 | at Free Lutheran Bible College | W, 90-21 | - | - | - | - |
| Jan 31 | Trinity Bible (N.D.) | L, 81-56 | - | - | - | - |
| Feb 1 | Trinity Bible (N.D.) | L, 111-54 | - | - | - | - |
| Feb 3 | at Martin Luther | L, 87-59 | - | - | - | - |
| Feb 6 | Free Lutheran Bible College | W, 97-11 | - | - | - | - |
| Feb 14 | at University of St. Boniface | W, 73-57 | - | - | - | - |
| Feb 15 | at University of St. Boniface | W, 82-68 | - | - | - | - |
| Feb 21 | vs. Providence-Manitoba | L, 78-59 | - | - | - | - |
| Mar 3 | vs. Trinity Bible (N.D.) | L, 87-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
