Kervine Austinville
gp
5
pts/g
2.4
fg %
36.4
3pt %
57.1
ft %
-
reb/g
1.6
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 70 | - |
| Minutes per game | 14.0 | - |
| FG | 4-11 | 0-0 |
| FG Pct | 36.4 | - |
| 3PT | 4-7 | 0-0 |
| 3PT Pct | 57.1 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 7 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 1.6 | - |
| Personal fouls | 4 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 12 | 0 |
| Points per game | 2.4 | - |
| Points per 40.0 min | 6.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Canadian Mennonite University | L, 78-53 |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 |
| Feb 13 | at Crown (Minn.) | L, 78-48 |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Kuyper | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Dakota St. | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Crown (Minn.) | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Wis.-Stout | L, 89-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Minn.-Morris | L, 70-61 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 # | at Minn.-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Bemidji St. | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bethany Lutheran | L, 89-57 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Minn.-Morris | L, 89-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Minnesota North College Hibbing | W, 93-75 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 12 | vs. Faith Bapt. Bible | L, 82-68 | - | 29 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 19 # | at Concordia-M'head | L, 75-53 | 1 | 33 | 1-12 | 8.3 | 1-8 | 12.5 | 0-0 | - | 3 |
| Jan 3 | at Minnesota North College Hibbing | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at William Penn | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Faith Bapt. Bible | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of St. Boniface | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | University of St. Boniface | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Bible (N.D.) | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Providence-Manitoba | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Free Lutheran Bible College | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinity Bible (N.D.) | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trinity Bible (N.D.) | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Free Lutheran Bible College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Crown (Minn.) | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Kuyper | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Dakota St. | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Crown (Minn.) | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Wis.-Stout | L, 89-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Minn.-Morris | L, 70-61 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 19 # | at Minn.-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Bemidji St. | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bethany Lutheran | L, 89-57 | - | 13 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Dec 6 | at Minn.-Morris | L, 89-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Minnesota North College Hibbing | W, 93-75 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. Faith Bapt. Bible | L, 82-68 | - | 29 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Dec 19 # | at Concordia-M'head | L, 75-53 | 1 | 33 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 3 | at Minnesota North College Hibbing | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at William Penn | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Faith Bapt. Bible | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of St. Boniface | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | University of St. Boniface | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Bible (N.D.) | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Providence-Manitoba | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Free Lutheran Bible College | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinity Bible (N.D.) | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trinity Bible (N.D.) | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Free Lutheran Bible College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Crown (Minn.) | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Kuyper | L, 97-90 | - | - | - | - |
| Oct 30 # | at Dakota St. | - | - | - | - | |
| Nov 7 | Crown (Minn.) | L, 71-69 | - | - | - | - |
| Nov 8 # | at Wis.-Stout | L, 89-48 | - | - | - | - |
| Nov 17 | Minn.-Morris | L, 70-61 | - | 0 | - | 0.0 |
| Nov 19 # | at Minn.-Crookston | - | - | - | - | |
| Nov 21 # | at Bemidji St. | - | - | - | - | |
| Dec 2 | at Bethany Lutheran | L, 89-57 | - | 1 | 0 | 0.0 |
| Dec 6 | at Minn.-Morris | L, 89-65 | - | 0 | 0 | - |
| Dec 10 | Minnesota North College Hibbing | W, 93-75 | - | 2 | - | - |
| Dec 12 | vs. Faith Bapt. Bible | L, 82-68 | - | 1 | - | 0.0 |
| Dec 19 # | at Concordia-M'head | L, 75-53 | 1 | 0 | 0 | - |
| Jan 3 | at Minnesota North College Hibbing | L, 91-67 | - | - | - | - |
| Jan 8 # | at William Penn | - | - | - | - | |
| Jan 10 | at Faith Bapt. Bible | L, 82-65 | - | - | - | - |
| Jan 16 | University of St. Boniface | W, 83-73 | - | - | - | - |
| Jan 17 | University of St. Boniface | W, 76-47 | - | - | - | - |
| Jan 20 | Trinity Bible (N.D.) | L, 88-72 | - | - | - | - |
| Jan 23 | at Providence-Manitoba | W, 76-65 | - | - | - | - |
| Jan 24 | at Providence-Manitoba | L, 76-62 | - | - | - | - |
| Jan 27 | Free Lutheran Bible College | W, 94-52 | - | - | - | - |
| Jan 30 | at Trinity Bible (N.D.) | L, 83-80 | - | - | - | - |
| Jan 31 | at Trinity Bible (N.D.) | W, 75-67 | - | - | - | - |
| Feb 3 | at Free Lutheran Bible College | L, 88-86 | - | - | - | - |
| Feb 6 | Canadian Mennonite University | L, 90-78 | - | - | - | - |
| Feb 7 | Canadian Mennonite University | L, 78-53 | - | - | - | - |
| Feb 10 | at Free Lutheran Bible College | W, 90-49 | - | - | - | - |
| Feb 13 | at Crown (Minn.) | L, 78-48 | - | - | - | - |
| Feb 20 | vs. Turtle Mountain CC | W, 86-62 | - | - | - | - |
| Feb 21 | vs. Trinity Bible (N.D.) | L, 65-59 | - | - | - | - |
| Mar 2 | vs. North Central (Minn.) | L, 74-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 14.0 | 0.8-2.2 | 0.8-1.4 | 0.0-0.0 | 2.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 33.0 | 1.0-12.0 | 1.0-8.0 | 0.0-0.0 | 3.0 |
| Home | 2 | 11.5 | 0.5-3.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Away | 2 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 29.0 | 3.0-5.0 | 3.0-5.0 | 0.0-0.0 | 9.0 |
| Wins | 1 | 13.0 | 1.0-3.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Losses | 4 | 14.3 | 0.8-2.0 | 0.8-1.2 | 0.0-0.0 | 2.3 |
| November | 1 | 10.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 15.0 | 1.0-2.0 | 1.0-1.8 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 70 | 4-11 | 36.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 1 | 33 | 1-12 | 8.3 | 1-8 | 12.5 | 0-0 | - | 3 |
| Home | 2 | - | 23 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | 2 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 29 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Wins | 1 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 4 | - | 57 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| November | 1 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 60 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 70 | 14.0 | 2.3-6.3 | 2.3-4.0 | 57.1 | 0.0-0.0 | 6.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 33 | 33.0 | 1.2-14.5 | 1.2-9.7 | 12.5 | 0.0-0.0 | 3.6 |
| Home | 2 | 23 | 11.5 | 1.7-10.4 | 1.7-3.5 | 50.0 | 0.0-0.0 | 5.2 |
| Away | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 29 | 29.0 | 4.1-6.9 | 4.1-6.9 | 60.0 | 0.0-0.0 | 12.4 |
| Wins | 1 | 13 | 13.0 | 3.1-9.2 | 3.1-6.2 | 50.0 | 0.0-0.0 | 9.2 |
| Losses | 4 | 57 | 14.3 | 2.1-5.6 | 2.1-3.5 | 60.0 | 0.0-0.0 | 6.3 |
| November | 1 | 10 | 10.0 | 0.0-12.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 60 | 15.0 | 2.7-5.3 | 2.7-4.7 | 57.1 | 0.0-0.0 | 8.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 1.4 | 1.6 | 0.0 | 1.6 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.3 | 1.8 | 2.0 | 0.0 | 2.0 | 0.3 | 0.0 |
| November | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 1.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 7 | 8 | 0 | 8 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Home | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Neutral | 1 | - | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 7 | 8 | 0 | 8 | 1 | 0 |
| November | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| December | 4 | - | 0 | 6 | 6 | 0 | 7 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 4.0 | 4.6 | 0.0 | 4.6 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 |
| Home | 2 | 1.7 | 1.7 | 3.5 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 8.9 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 4.1 | 4.1 | 0.0 | 4.1 | 1.4 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.7 | 4.9 | 5.6 | 0.0 | 5.6 | 0.7 | 0.0 |
| November | 1 | 4.0 | 4.0 | 8.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 4.0 | 4.0 | 0.0 | 4.7 | 0.7 | 0.0 |
