Isaac Korell
18 Isaac Korell
-
- Height:
- 6'1"
-
- Hometown:
- Huron, SD
-
- Position:
- Defense
-
- Year:
- Freshman
-
- Major:
- Sports Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Why I chose Oak Hills:
I chose Oak Hills because I wanted a great Christian environment to learn and play sports. The professors are amazing and the office as well.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Spurgeon College | L, 15-0 | - | - | - | - | - |
| Aug 25 | at Trinity Bible (N.D.) | L, 4-1 | - | - | - | - | - |
| Sep 12 | Minn.-Morris | L, 3-0 | - | - | - | - | - |
| Sep 16 | Trinity Bible (N.D.) | W, 6-5 | - | - | - | - | - |
| Sep 25 | at Martin Luther | L, 8-0 | - | - | - | - | - |
| Oct 4 | at Emmaus | L, 6-0 | - | - | - | - | - |
| Oct 12 | at Trinity Bible (N.D.) | L, 3-0 | - | - | - | - | - |
| Oct 18 | at Buena Vista | L, 5-0 | - | - | - | - | - |
| Oct 19 | at MN West Community & Technical College | L, 12-0 | - | - | - | - | - |
| Oct 29 | at Maranatha Baptist | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Trinity Bible (N.D.) | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Faith Bapt. Bible | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Spurgeon College | L, 15-0 | - | - | - | - | - |
| Aug 25 | at Trinity Bible (N.D.) | L, 4-1 | - | - | - | - | - |
| Sep 12 | Minn.-Morris | L, 3-0 | - | - | - | - | - |
| Sep 16 | Trinity Bible (N.D.) | W, 6-5 | - | - | - | - | - |
| Sep 25 | at Martin Luther | L, 8-0 | - | - | - | - | - |
| Oct 4 | at Emmaus | L, 6-0 | - | - | - | - | - |
| Oct 12 | at Trinity Bible (N.D.) | L, 3-0 | - | - | - | - | - |
| Oct 18 | at Buena Vista | L, 5-0 | - | - | - | - | - |
| Oct 19 | at MN West Community & Technical College | L, 12-0 | - | - | - | - | - |
| Oct 29 | at Maranatha Baptist | L, 10-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Trinity Bible (N.D.) | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Faith Bapt. Bible | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Spurgeon College | L, 15-0 | - | - | - | - | - |
| Aug 25 | at Trinity Bible (N.D.) | L, 4-1 | - | - | - | - | - |
| Sep 12 | Minn.-Morris | L, 3-0 | - | - | - | - | - |
| Sep 16 | Trinity Bible (N.D.) | W, 6-5 | - | - | - | - | - |
| Sep 25 | at Martin Luther | L, 8-0 | - | - | - | - | - |
| Oct 4 | at Emmaus | L, 6-0 | - | - | - | - | - |
| Oct 12 | at Trinity Bible (N.D.) | L, 3-0 | - | - | - | - | - |
| Oct 18 | at Buena Vista | L, 5-0 | - | - | - | - | - |
| Oct 19 | at MN West Community & Technical College | L, 12-0 | - | - | - | - | - |
| Oct 29 | at Maranatha Baptist | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Trinity Bible (N.D.) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Faith Bapt. Bible | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 2 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 2 | .00 | - | .00 | - |
| Total | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | - | 0 | - |
| Total | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 2 | 2 | .00 | .00 | .00 |
| Total | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| October | 1 | 1 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| October | 1 | 1 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
