Oak Hills Christian at Maranatha Baptist October 29, 2024
Box Score
Oak Hills Christian
Maranatha Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 855 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Balyo, Ian
|
0 | 0 | 0 | 0 | 36 |
|
gk 0
Bishop, Luke
|
0 | 0 | 0 | 0 | 29 |
|
gk 1
Brock, Brad
|
0 | 0 | 0 | 0 | 25 |
|
mid 2
Shank, Joe
|
1 | 0 | 0 | 0 | 30 |
|
mid 3
Doese, Michael
|
7 | 6 | 3 | 1 | 52 |
|
def 4
Sturm, Hudson
|
2 | 1 | 0 | 0 | 24 |
|
5
Jones, Aaron
|
4 | 3 | 0 | 0 | 24 |
|
fwd 6
McPhillips, Titan
|
0 | 0 | 0 | 0 | 3 |
|
fwd 7
Lemon, Robbie
|
3 | 3 | 2 | 0 | 21 |
|
mid 8
Davis, Mike
|
3 | 1 | 0 | 2 | 71 |
|
10
Schmidt, Isaac
|
5 | 5 | 2 | 0 | 66 |
|
def 11
Beachell, Cameron
|
0 | 0 | 0 | 0 | 47 |
|
mid 12
Greene, Joseph
|
6 | 4 | 0 | 2 | 56 |
|
def 13
Donovan, Joshua
|
2 | 2 | 0 | 0 | 42 |
|
def 14
Beachell, Clayton
|
0 | 0 | 0 | 0 | 21 |
|
fwd 15
Ribeiro, Matheus
|
5 | 1 | 1 | 0 | 21 |
|
fwd 16
Kirchner, Grant
|
7 | 5 | 2 | 0 | 40 |
|
mid 18
Johnson, Davin
|
4 | 3 | 0 | 0 | 44 |
|
def 19
Miller, Clayton
|
2 | 1 | 0 | 2 | 37 |
|
def 20
Holloway, Philip
|
3 | 1 | 0 | 0 | 57 |
|
fwd 21
Balyo, Isaac
|
0 | 0 | 0 | 0 | 3 |
|
fwd 22
Broere, Landon
|
7 | 6 | 0 | 1 | 50 |
|
def 23
Brock, Grant
|
0 | 0 | 0 | 0 | 64 |
|
def 27
Balyo, Colby
|
0 | 0 | 0 | 0 | 37 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 61 | 42 | 10 | 8 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Kade Hanson (L, 0-1-0) | 39 | 10 | 29 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Balyo, Ian (W, 1-0-0) | 0 | 0 | 0 | 35:56 | |
| 0 - Bishop, Luke | 0 | 0 | 0 | 28:49 | |
| 1 - Brock, Brad | 0 | 0 | 0 | 25:15 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist
1st
|
02:30 | Michael Doese (12) (unassisted) | 0 - 1 |
|
Maranatha Baptist
1st
|
21:05 | Michael Doese (12) (unassisted) | 0 - 2 |
|
Maranatha Baptist
1st
|
29:01 | Isaac Schmidt (2) (Mike Davis) | 0 - 3 |
|
Maranatha Baptist
1st
|
30:48 | Robbie Lemon (5) (Michael Doese) | 0 - 4 |
|
Maranatha Baptist
1st
|
39:29 | Robbie Lemon (5) (Landon Broere) | 0 - 5 |
|
Maranatha Baptist
1st
|
42:50 | Matheus Ribeiro (1) (unassisted) | 0 - 6 |
|
Maranatha Baptist
2nd
|
75:36 | Isaac Schmidt (2) (Clayton Miller) | 0 - 7 |
|
Maranatha Baptist
2nd
|
78:29 | Michael Doese (12) (Joseph Greene) | 0 - 8 |
|
Maranatha Baptist
2nd
|
81:01 | Grant Kirchner (6) (Clayton Miller & Mike Davis) | 0 - 9 |
|
Maranatha Baptist
2nd
|
83:47 | Grant Kirchner (6) (Joseph Greene) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 0 | 0 | 0 |
| Maranatha Baptist | 34 | 27 | 61 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 16 | 16 | 32 |
| Maranatha Baptist | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 0 | 0 | 0 |
| Maranatha Baptist | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 0 | 2 | 2 |
| Maranatha Baptist | 2 | 0 | 2 |
| Date/Time | October 29, 2024 - 03:00 |
|---|---|
| Location | Watertown |
| Stadium | Maranatha Baptist University |
| Game length | 01:55 |
| Attendance | 85 |
| Asst. Referee: | Noah Prokash |
| Referee: | Nouzsan Moniriarani |
| Asst. Referee: | Jean Lyons |
Play By Play
| 00:00 | Balyo, Ian at goalie for Maranatha Baptist | ||
| 00:00 | Hanson, Kade at goalie for Oak Hills Christian | ||
| 00:44 | Corner kick [00:44]. | ||
| 01:50 | Shot by MBU Davis, Mike, bottom left, saved by Hanson, Kade. | ||
| 02:30 | Goal!GOAL by MBU Doese, Michael. ( 0 - 1 ) |
||
| 03:07 | Corner kick [03:07]. | ||
| 04:11 | Corner kick [04:11]. | ||
| 04:24 | Shot by MBU Kirchner, Grant, out right. | ||
| 08:22 | Shot by MBU Miller, Clayton, bottom left, saved by Hanson, Kade. | ||
| 09:03 | Shot by MBU Davis, Mike, out top left. | ||
| 10:07 | Shot by MBU Donovan, Joshua, bottom right, saved by Hanson, Kade. | ||
| 11:58 | Shot by MBU Jones, Aaron, bottom left, saved by Hanson, Kade. | ||
| 13:43 | Shot by MBU Kirchner, Grant, bottom left, saved by Hanson, Kade. | ||
| 14:05 | Offside against Maranatha Baptist. | ||
| 14:31 | Shot by MBU Holloway, Philip, bottom center, Team save. | ||
| 15:46 | Shot by MBU Kirchner, Grant, bottom left, saved by Hanson, Kade. | ||
| 15:53 | Shot by MBU Jones, Aaron, top, saved by Hanson, Kade. | ||
| 16:02 | Corner kick [16:02]. | ||
| 16:19 | Shot by MBU Holloway, Philip, out right. | ||
| 17:58 | Shot by MBU Jones, Aaron, bottom right, saved by Hanson, Kade. | ||
| 18:26 | Shot by MBU Holloway, Philip, out top. | ||
| 19:17 | Shot by MBU Jones, Aaron, out top left. | ||
| 21:05 | Goal!GOAL by MBU Doese, Michael. ( 0 - 2 ) |
||
| 23:47 | Substitution!MBU substitution: Schmidt, Isaac for Jones, Aaron. | ||
| 23:47 | Substitution!MBU substitution: Greene, Joseph for Donovan, Joshua. | ||
| 23:47 | Substitution!MBU substitution: Broere, Landon for Kirchner, Grant. | ||
| 23:47 | Substitution!MBU substitution: Lemon, Robbie for Miller, Clayton. | ||
| 23:47 | Substitution!MBU substitution: Ribeiro, Matheus for Balyo, Colby. | ||
| 24:14 | Shot by MBU Doese, Michael, bottom center, saved by Hanson, Kade. | ||
| 26:02 | Shot by MBU Broere, Landon, bottom left, saved by Hanson, Kade. | ||
| 26:30 | Shot by MBU Doese, Michael, top, saved by Hanson, Kade. | ||
| 27:17 | Shot by MBU Doese, Michael, out right. | ||
| 27:40 | Foul on Holloway, Philip. | ||
| 28:16 | Shot by MBU Broere, Landon, out right. | ||
| 29:01 | Goal!GOAL by MBU Schmidt, Isaac Assist by Davis, Mike. ( 0 - 3 ) |
||
| 29:30 | Shot by MBU Ribeiro, Matheus, out top left. | ||
| 29:50 | Substitution!MBU substitution: Johnson, Davin for Holloway, Philip. | ||
| 30:13 | Corner kick [30:13]. | ||
| 30:48 | Goal!GOAL by MBU Lemon, Robbie Assist by Doese, Michael. ( 0 - 4 ) |
||
| 32:01 | Shot by MBU Ribeiro, Matheus, out right. | ||
| 33:24 | Substitution!MBU substitution: Beachell, Clayton for Doese, Michael. | ||
| 33:24 | Substitution!MBU substitution: Shank, Joe for Beachell, Cameron. | ||
| 33:42 | Shot by MBU Ribeiro, Matheus, out top left. | ||
| 35:56 | Substitution!MBU substitution: Brock, Brad for Balyo, Ian. | ||
| 36:26 | Corner kick [36:26]. | ||
| 36:59 | Shot by MBU Ribeiro, Matheus, out right. | ||
| 38:41 | Shot by MBU Greene, Joseph, bottom center, Team save. | ||
| 38:50 | Corner kick [38:50]. | ||
| 39:29 | Goal!GOAL by MBU Lemon, Robbie Assist by Broere, Landon. ( 0 - 5 ) |
||
| 40:11 | Shot by MBU Broere, Landon, top, saved by Hanson, Kade. | ||
| 40:56 | Foul on Broere, Landon. | ||
| 42:50 | Goal!GOAL by MBU Ribeiro, Matheus. ( 0 - 6 ) |
||
| 43:21 | Shot by MBU Shank, Joe, out right. | ||
| 43:30 | Corner kick [43:30]. | ||
| 43:47 | Shot by MBU Broere, Landon, bottom center, saved by Hanson, Kade. | ||
| 44:17 | Shot by MBU Lemon, Robbie, bottom left, saved by Hanson, Kade. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OHC: , #97 Hanson, Kade, #2 Schwarz, Colin, #3 Briggs, Hunter, #7 Briggs, Silas, #11 Bock, Deacon, #16 Chavez, Ben, #17 Bellamy, Amari, #18 Korell, Isaac, #19 Knowlton, Ethan. | ||
| 45:00 | FOR MBU: , #0 Bishop, Luke, #20 Holloway, Philip, #10 Schmidt, Isaac, #4 Sturm, Hudson, #2 Shank, Joe, #12 Greene, Joseph, #22 Broere, Landon, #18 Johnson, Davin, #23 Brock, Grant. | ||
| 45:00 | Substitution!MBU substitution: Bishop, Luke for Brock, Brad. | ||
| 45:00 | Substitution!MBU substitution: Holloway, Philip for Beachell, Clayton. | ||
| 45:00 | Substitution!MBU substitution: Sturm, Hudson for Davis, Mike. | ||
| 45:00 | Substitution!MBU substitution: unknown player for Lemon, Robbie. | ||
| 45:00 | Substitution!MBU substitution: unknown player for Ribeiro, Matheus. | ||
| 45:00 | Substitution!OHC substitution: unknown player for Hower, Caleb. | ||
| 47:26 | Shot by MBU Schmidt, Isaac, bottom left, saved by Hanson, Kade. | ||
| 48:00 | Shot by MBU Greene, Joseph, bottom right, saved by Hanson, Kade. | ||
| 50:00 | Shot by MBU Johnson, Davin, out top. | ||
| 51:29 | Shot by MBU Johnson, Davin, bottom left, saved by Hanson, Kade. | ||
| 51:38 | Shot by MBU Broere, Landon, bottom center, saved by Hanson, Kade. | ||
| 52:54 | Shot by MBU Greene, Joseph, out top. | ||
| 54:10 | Shot by MBU Sturm, Hudson, out top. | ||
| 56:17 | Corner kick [56:17]. | ||
| 57:39 | Shot by MBU Greene, Joseph, out top. | ||
| 58:34 | Shot by MBU Johnson, Davin, bottom center, saved by Hanson, Kade. | ||
| 58:45 | Shot by MBU Johnson, Davin, bottom center, saved by Hanson, Kade. | ||
| 59:55 | Corner kick [59:55]. | ||
| 60:27 | Shot by MBU Broere, Landon, bottom center, saved by Hanson, Kade. | ||
| 61:49 | Corner kick [61:49]. | ||
| 62:37 | Shot by MBU Greene, Joseph, bottom left, saved by Hanson, Kade. | ||
| 63:53 | Substitution!MBU substitution: Donovan, Joshua for Holloway, Philip. | ||
| 63:53 | Substitution!MBU substitution: Beachell, Clayton for Shank, Joe. | ||
| 63:53 | Substitution!MBU substitution: Doese, Michael for Greene, Joseph. | ||
| 63:53 | Substitution!MBU substitution: Davis, Mike for Brock, Grant. | ||
| 65:15 | Shot by MBU Sturm, Hudson, bottom left, saved by Hanson, Kade. | ||
| 66:10 | Shot by MBU Broere, Landon, bottom center, saved by Hanson, Kade. | ||
| 68:51 | Substitution!MBU substitution: Miller, Clayton for Sturm, Hudson. | ||
| 69:19 | Shot by MBU Schmidt, Isaac, bottom center, saved by Hanson, Kade. | ||
| 70:10 | Shot by MBU Miller, Clayton, out top right. | ||
| 71:55 | Shot by MBU Doese, Michael, bottom left, saved by Hanson, Kade. | ||
| 73:49 | Substitution!MBU substitution: Brock, Brad for Bishop, Luke. | ||
| 73:49 | Substitution!MBU substitution: Balyo, Colby for Donovan, Joshua. | ||
| 73:49 | Substitution!MBU substitution: Kirchner, Grant for Beachell, Clayton. | ||
| 73:49 | Substitution!MBU substitution: Greene, Joseph for Broere, Landon. | ||
| 73:49 | Substitution!MBU substitution: Beachell, Cameron for Johnson, Davin. | ||
| 74:42 | Corner kick [74:42]. | ||
| 75:14 | Corner kick [75:14]. | ||
| 75:36 | Goal!GOAL by MBU Schmidt, Isaac Assist by Miller, Clayton. ( 0 - 7 ) |
||
| 77:00 | Shot by MBU Greene, Joseph, bottom center, saved by Hanson, Kade. | ||
| 77:18 | Shot by MBU Davis, Mike, out top. | ||
| 77:55 | Shot by MBU Kirchner, Grant, out right. | ||
| 78:29 | Goal!GOAL by MBU Doese, Michael Assist by Greene, Joseph. ( 0 - 8 ) |
||
| 80:41 | Foul on Bellamy, Amari. | ||
| 81:01 | Goal!GOAL by MBU Kirchner, Grant Assist by Miller, Clayton and Davis, Mike. ( 0 - 9 ) |
||
| 81:33 | Substitution!MBU substitution: Donovan, Joshua for Miller, Clayton. | ||
| 81:33 | Substitution!MBU substitution: Holloway, Philip for Doese, Michael. | ||
| 83:19 | Shot by MBU Schmidt, Isaac, bottom center, Team save. | ||
| 83:47 | Goal!GOAL by MBU Kirchner, Grant Assist by Greene, Joseph. ( 0 - 10 ) |
||
| 86:18 | Substitution!MBU substitution: Balyo, Isaac for Balyo, Colby. | ||
| 86:18 | Substitution!MBU substitution: McPhillips, Titan for Beachell, Cameron. | ||
| 88:32 | Shot by MBU Kirchner, Grant, bottom center, saved by Hanson, Kade. | ||
| 89:33 | Shot by MBU Donovan, Joshua, bottom right, saved by Hanson, Kade. | ||
| 89:41 | Corner kick [89:41]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


