Oak Hills Christian at Spurgeon College August 24, 2024
Box Score
Oak Hills Christian
Spurgeon College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Colin Shwarz
|
0 | 0 | 0 | 0 | 90 |
|
3
Hunter Briggs
|
0 | 0 | 0 | 0 | 90 |
|
7
Silas Briggs
|
0 | 0 | 0 | 0 | 90 |
|
10
Caleb Hower
|
2 | 2 | 0 | 0 | 90 |
|
11
Deacon Bock
|
0 | 0 | 0 | 0 | 90 |
|
16
Ben Chavez
|
0 | 0 | 0 | 0 | 90 |
|
17
Amari Bellamy
|
0 | 0 | 0 | 0 | 90 |
|
18
Isaac Korell
|
0 | 0 | 0 | 0 | 90 |
|
19
Ethan Knowlton
|
0 | 0 | 0 | 0 | 90 |
|
gk 97
Kade Hanson
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Ronnie Godwin
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Gabriel Farenzena
|
0 | 0 | 0 | 0 | 45 |
|
d 2
Max Arbuckle
|
0 | 0 | 0 | 0 | 33 |
|
d 5
Jared Dean
|
0 | 0 | 0 | 0 | 36 |
|
c 6
Joao Pedro Pereira
|
5 | 4 | 3 | 1 | 78 |
|
f 7
Rylen Ballard
|
7 | 3 | 1 | 1 | 72 |
|
f 8
Jackson Edwards
|
3 | 0 | 0 | 1 | 52 |
|
c 10
Caleb Hawkins
|
8 | 6 | 3 | 2 | 78 |
|
c 11
Ezra Broadus
|
0 | 0 | 0 | 0 | 45 |
|
f 12
Sage Ballard
|
18 | 11 | 5 | 3 | 90 |
|
d 14
Andres Mendoza
|
4 | 1 | 0 | 2 | 90 |
|
15
Eduard Mangalagiu
|
1 | 1 | 1 | 1 | 90 |
|
d 16
Ethan Amershek
|
0 | 0 | 0 | 0 | 6 |
|
f 17
Luke Ottman
|
2 | 2 | 0 | 0 | 47 |
|
f 18
Tyler Jones
|
1 | 1 | 1 | 0 | 61 |
|
c 20
Jack Downey
|
2 | 2 | 1 | 1 | 53 |
|
d 23
Trent Barnes
|
0 | 0 | 0 | 0 | 45 |
|
d 26
Gabriel Santos
|
0 | 0 | 0 | 0 | 23 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 31 | 15 | 12 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Kade Hanson | 28 | 15 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ronnie Godwin | 2 | 0 | 2 | 45:00 | |
| 1 - Gabriel Farenzena | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spurgeon College
1st
|
10:59 | Tyler Jones (Sage Ballard) - * | 0 - 1 |
|
Spurgeon College
1st
|
16:04 | Caleb Hawkins (Sage Ballard) - * | 0 - 2 |
|
Spurgeon College
1st
|
20:10 | Caleb Hawkins (unassisted) - * | 0 - 3 |
|
Spurgeon College
1st
|
27:46 | Caleb Hawkins (unassisted) - * | 0 - 4 |
|
Spurgeon College
1st
|
30:48 | Rylen Ballard (Sage Ballard) - * | 0 - 5 |
|
Spurgeon College
1st
|
35:00 | Sage Ballard (Eduard Mangalagiu) - * | 0 - 6 |
|
Spurgeon College
1st
|
37:31 | Eduard Mangalagiu (Caleb Hawkins) - * | 0 - 7 |
|
Spurgeon College
1st
|
38:29 | Sage Ballard (unassisted) - * | 0 - 8 |
|
Spurgeon College
1st
|
43:05 | Joao Pedro Pereira (Andres Mendoza) - * | 0 - 9 |
|
Spurgeon College
2nd
|
46:02 | Joao Pedro Pereira (Andres Mendoza) - * | 0 - 10 |
|
Spurgeon College
2nd
|
65:46 | Jack Downey (unassisted) - * | 0 - 11 |
|
Spurgeon College
2nd
|
66:33 | Sage Ballard (Joao Pedro Pereira) - * | 0 - 12 |
|
Spurgeon College
2nd
|
69:56 | Joao Pedro Pereira (Jackson Edwards) - * | 0 - 13 |
|
Spurgeon College
2nd
|
76:16 | Sage Ballard (Jack Downey) - * | 0 - 14 |
|
Spurgeon College
2nd
|
83:37 | Sage Ballard (Rylen Ballard) - * | 0 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 0 | 2 | 2 |
| Spurgeon College | 27 | 24 | 51 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 7 | 9 | 16 |
| Spurgeon College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 0 | 0 | 0 |
| Spurgeon College | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 3 | 0 | 3 |
| Spurgeon College | 1 | 1 | 2 |
| Date/Time | August 24, 2024 - 2:00 PM |
|---|---|
| Location | Ellendale, ND |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matthew Risher |
Play By Play
| 0:00 | Gabriel Farenzena at goalie for Spurgeon College. | ||
| 0:00 | Kade Hanson at goalie for Oak Hills Christian. | ||
| 0:37 | Header Shot by Spurgeon College Andres Mendoza, Wide Left. | ||
| 5:06 | Shot by Spurgeon College Caleb Hawkins, Wide Left. | ||
| 6:58 | Corner kick by Spurgeon College Caleb Hawkins [6:58]. | ||
| 7:35 | Shot by Spurgeon College Andres Mendoza, Wide Right. | ||
| 9:51 | Shot by Spurgeon College Sage Ballard, High. | ||
| 10:17 | Shot by Spurgeon College Rylen Ballard, Wide Right. | ||
| 10:59 | Goal!GOAL by Spurgeon College Tyler Jones (FIRST GOAL), Assist by Sage Ballard * ( 0 - 1 ) |
||
| 12:04 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Kade Hanson. | ||
| 12:13 | Shot by Spurgeon College Rylen Ballard, High. | ||
| 13:19 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Kade Hanson. | ||
| 13:36 | Corner kick by Spurgeon College Joao Pedro Pereira [13:36]. | ||
| 14:27 | Corner kick by Spurgeon College Caleb Hawkins [14:27]. | ||
| Foul on Spurgeon College. | |||
| 16:04 | Goal!GOAL by Spurgeon College Caleb Hawkins, Assist by Sage Ballard * ( 0 - 2 ) |
||
| Foul on Oak Hills Christian. | |||
| 17:09 | PENALTY KICK by Spurgeon College Caleb Hawkins MISSED, save Kade Hanson. | ||
| 17:42 | Shot by Spurgeon College Caleb Hawkins, Save (by goalie) Kade Hanson. | ||
| 19:22 | Shot by Spurgeon College Joao Pedro Pereira, Save (by goalie) Kade Hanson. | ||
| 19:27 | Shot by Spurgeon College Caleb Hawkins, Defensive Save by Ben Chavez. | ||
| 19:41 | Corner kick by Spurgeon College Joao Pedro Pereira [19:41]. | ||
| 20:10 | Goal!GOAL by Spurgeon College Caleb Hawkins * ( 0 - 3 ) |
||
| 20:37 | Offside against Spurgeon College. | ||
| 27:35 | Corner kick by Spurgeon College Caleb Hawkins [27:35]. | ||
| 27:46 | Goal!GOAL by Spurgeon College Caleb Hawkins * ( 0 - 4 ) |
||
| 27:46 | Substitution!Spurgeon College substitution: Jack Downey for Tyler Jones. | ||
| 27:46 | Substitution!Spurgeon College substitution: Jackson Edwards for Luke Ottman. | ||
| 27:46 | Shot by Spurgeon College Jackson Edwards, Wide Left. | ||
| 27:54 | Shot by Spurgeon College Jackson Edwards, Wide Right. | ||
| 28:13 | Corner kick by Spurgeon College Joao Pedro Pereira [28:13]. | ||
| 28:28 | Shot by Spurgeon College Sage Ballard, Wide Left. | ||
| Foul on Oak Hills Christian. | |||
| 30:48 | Goal!GOAL by Spurgeon College Rylen Ballard, Assist by Sage Ballard * ( 0 - 5 ) |
||
| 31:55 | Offside against Oak Hills Christian. | ||
| 33:36 | Substitution!Spurgeon College substitution: Gabriel Santos for Rylen Ballard. | ||
| 35:00 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by Eduard Mangalagiu * ( 0 - 6 ) |
||
| 35:31 | Shot by Spurgeon College Joao Pedro Pereira, High. | ||
| 35:41 | Substitution!Spurgeon College substitution: Max Arbuckle for Jared Dean. | ||
| 36:49 | Corner kick by Spurgeon College Caleb Hawkins [36:49]. | ||
| 37:15 | Corner kick by Spurgeon College Caleb Hawkins [37:15]. | ||
| 37:31 | Goal!GOAL by Spurgeon College Eduard Mangalagiu, Assist by Caleb Hawkins * ( 0 - 7 ) |
||
| Foul on Oak Hills Christian. | |||
| 38:29 | Goal!Spurgeon College Sage Ballard PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 8 ) |
||
| 41:35 | Shot by Spurgeon College Jack Downey, Save (by goalie) Kade Hanson. | ||
| 42:23 | Shot by Spurgeon College Sage Ballard, High. | ||
| 43:05 | Goal!GOAL by Spurgeon College Joao Pedro Pereira, Assist by Andres Mendoza * ( 0 - 9 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oak Hills Christian: #2 Colin Shwarz, #3 Hunter Briggs, #7 Silas Briggs, #10 Caleb Hower, #11 Deacon Bock, #16 Ben Chavez, #17 Amari Bellamy, #18 Isaac Korell, #19 Ethan Knowlton, #97 Kade Hanson. | ||
| 45:00 | For Spurgeon College: #0 Ronnie Godwin, #6 Joao Pedro Pereira, #7 Rylen Ballard, #8 Jackson Edwards, #10 Caleb Hawkins, #12 Sage Ballard, #14 Andres Mendoza, #15 Eduard Mangalagiu, #17 Luke Ottman, #18 Tyler Jones, #23 Trent Barnes. | ||
| 45:00 | Ronnie Godwin at goalie for Spurgeon College. | ||
| 46:02 | Goal!GOAL by Spurgeon College Joao Pedro Pereira, Assist by Andres Mendoza * ( 0 - 10 ) |
||
| 46:39 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Kade Hanson. | ||
| 46:52 | Corner kick by Spurgeon College Joao Pedro Pereira [46:52]. | ||
| 48:09 | Shot by Spurgeon College Sage Ballard, High. | ||
| 49:33 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Kade Hanson. | ||
| 49:44 | Shot by Spurgeon College Luke Ottman, Defensive Save by Deacon Bock. | ||
| 49:58 | Shot by Spurgeon College Luke Ottman, Defensive Save by Deacon Bock. | ||
| 51:20 | Shot by Spurgeon College Caleb Hawkins, High. | ||
| 52:18 | Corner kick by Spurgeon College Joao Pedro Pereira [52:18]. | ||
| 53:00 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Kade Hanson. | ||
| 54:25 | Substitution!Spurgeon College substitution: Jack Downey for Jackson Edwards. | ||
| 55:31 | Corner kick by Spurgeon College Caleb Hawkins [55:31]. | ||
| 57:38 | Shot by Spurgeon College Sage Ballard, Wide Right. | ||
| 59:01 | Shot by Spurgeon College Rylen Ballard, Wide Right. | ||
| 61:27 | Shot by Spurgeon College Andres Mendoza, Wide. | ||
| 62:49 | Shot by Spurgeon College Sage Ballard, Save (by goalie) Kade Hanson. | ||
| 64:38 | Substitution!Spurgeon College substitution: Jackson Edwards for Luke Ottman. | ||
| 65:20 | Corner kick by Spurgeon College Joao Pedro Pereira [65:20]. | ||
| 65:46 | Goal!GOAL by Spurgeon College Jack Downey * ( 0 - 11 ) |
||
| 66:13 | Shot by Oak Hills Christian Caleb Hower, Save (by goalie) Ronnie Godwin. | ||
| 66:33 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by Joao Pedro Pereira * ( 0 - 12 ) |
||
| 66:34 | Substitution!Spurgeon College substitution: Max Arbuckle for Caleb Hawkins. | ||
| 69:38 | Shot by Oak Hills Christian Caleb Hower, Save (by goalie) Ronnie Godwin. | ||
| 69:56 | Goal!GOAL by Spurgeon College Joao Pedro Pereira, Assist by Jackson Edwards * ( 0 - 13 ) |
||
| 71:52 | Corner kick by Spurgeon College Rylen Ballard [71:52]. | ||
| 72:23 | Shot by Spurgeon College Sage Ballard, High. | ||
| 73:42 | Shot by Spurgeon College Jackson Edwards, High. | ||
| 74:38 | Shot by Spurgeon College Rylen Ballard, Wide Left. | ||
| 74:57 | Corner kick by Spurgeon College Rylen Ballard [74:57]. | ||
| 76:16 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by Jack Downey * ( 0 - 14 ) |
||
| 77:23 | Shot by Spurgeon College Rylen Ballard, Save (by goalie) Kade Hanson. | ||
| 78:10 | Substitution!Spurgeon College substitution: Caleb Hawkins for Tyler Jones. | ||
| 78:10 | Substitution!Spurgeon College substitution: Gabriel Santos for Joao Pedro Pereira. | ||
| 81:00 | Shot by Spurgeon College Rylen Ballard, Save (by goalie) Kade Hanson. | ||
| 83:37 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by Rylen Ballard * ( 0 - 15 ) |
||
| 83:39 | Substitution!Spurgeon College substitution: Ethan Amershek for Rylen Ballard. | ||
| 85:06 | Shot by Spurgeon College Sage Ballard, Wide Right. | ||
| 86:55 | Shot by Spurgeon College Andres Mendoza, Save (by goalie) Kade Hanson. | ||
| Foul on Spurgeon College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


