Oak Hills Christian at Faith Bapt. Bible November 11, 2024

0

5
| 2nd - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Oak Hills Christian | 0 | 0 | 0 |
| Faith Bapt. Bible | 2 | 3 | 5 |
Box Score
Oak Hills Christian
Faith Bapt. Bible
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Caleb Hower
|
4 | 0 | 0 | 0 | 62 |
|
11
Deacon Bock
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Isaac Korell
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 692 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Zeke Denger
|
0 | 0 | 0 | 0 | 20 |
|
gk 1
Enzo Pileggi
|
0 | 0 | 0 | 0 | 70 |
|
2
Carter Whitcher
|
0 | 0 | 0 | 0 | 53 |
|
3
Grant Brower
|
1 | 0 | 0 | 0 | 69 |
|
4
Lovemore Moloi
|
0 | 0 | 0 | 0 | 9 |
|
5
Silas Tolosa
|
0 | 0 | 0 | 0 | 48 |
|
6
Grant Busenitz
|
3 | 0 | 0 | 0 | 60 |
|
8
Zachary Choi
|
3 | 1 | 0 | 0 | 57 |
|
9
Eliott Adomeit
|
3 | 1 | 0 | 0 | 59 |
|
10
Nick Borghesani
|
2 | 0 | 0 | 0 | 39 |
|
11
Andre Quintana
|
3 | 1 | 1 | 0 | 69 |
|
12
Parker Lundberg
|
11 | 4 | 2 | 0 | 69 |
|
15
Seth Mayer
|
0 | 0 | 0 | 0 | 21 |
|
16
Jermaine Boyd
|
0 | 0 | 0 | 0 | 31 |
|
17
Ian Naughton
|
3 | 1 | 0 | 0 | 69 |
|
24
Kevin Richardson
|
1 | 1 | 1 | 0 | 33 |
|
19
Moses Amani
|
5 | 1 | 1 | 0 | 69 |
|
20
Sam Gravley
|
0 | 0 | 0 | 0 | 21 |
|
21
Andy Rohde
|
0 | 0 | 0 | 0 | 21 |
|
22
Jonathan Walter
|
2 | 0 | 0 | 0 | 30 |
|
23
Cade Sanders
|
1 | 1 | 0 | 0 | 37 |
|
18
Ethan Hunt
|
0 | 0 | 0 | 0 | 21 |
|
25
Levi Moore
|
0 | 0 | 0 | 0 | 15 |
|
26
Isaiah Hawk
|
0 | 0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 12 | 5 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Kade Hanson (L, 0-1-0) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zeke Denger | 0 | 0 | 0 | 20:08 | |
| 1 - Enzo Pileggi (W, 1-0-0) | 0 | 0 | 0 | 69:52 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Bapt. Bible
1st
|
03:51 | Moses Amani (1) (unassisted) | 0 - 1 |
|
Faith Bapt. Bible
1st
|
31:05 | Parker Lundberg (2) (unassisted) | 0 - 2 |
|
Faith Bapt. Bible
2nd
|
55:12 | Parker Lundberg (2) (unassisted) | 0 - 3 |
|
Faith Bapt. Bible
2nd
|
64:35 | Andre Quintana (2) (unassisted) | 0 - 4 |
|
Faith Bapt. Bible
2nd
|
78:16 | Ethan Hunt (1) (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 3 | 3 | 6 |
| Faith Bapt. Bible | 27 | 13 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 5 | 1 | 6 |
| Faith Bapt. Bible | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 1 | 1 | 2 |
| Faith Bapt. Bible | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oak Hills Christian | 3 | 0 | 3 |
| Faith Bapt. Bible | 2 | 1 | 3 |
| Date/Time | November 11, 2024 - 04:00 |
|---|---|
| Location | Saint Bonifacius |
| Stadium | Old National Bank Stadium |
| Attendance | 30 |
Play By Play
| 00:00 | Pileggi, Enzo at goalie for Faith Bapt. Bible | ||
| 00:00 | Hanson, Kade at goalie for Oak Hills Christian | ||
| 01:06 | Shot by FBB Amani, Moses, out top. | ||
| 02:31 | Shot by FBB Naughton, Ian. | ||
| 03:51 | Goal!GOAL by FBB Amani, Moses. ( 0 - 1 ) |
||
| 04:03 | Shot by FBB Adomeit, Elliot, out right. | ||
| 04:13 | Corner kick [04:13]. | ||
| 04:36 | Shot by FBB Lundberg, Parker, out right. | ||
| 04:44 | Corner kick [04:44]. | ||
| 05:05 | Shot by FBB Brower, Grant, out top. | ||
| 05:33 | Corner kick [05:33]. | ||
| 06:20 | Shot by FBB Busenitz, Grant, out top right. | ||
| 09:09 | Shot by FBB Naughton, Ian. | ||
| 10:48 | Corner kick [10:48]. | ||
| 11:23 | Shot by OHC Hower, Caleb. | ||
| 16:35 | Offside against Faith Bapt. Bible. | ||
| 19:00 | Shot by FBB Lundberg, Parker, out top. | ||
| 20:01 | Shot by FBB Amani, Moses, out top. | ||
| 21:26 | Corner kick [21:26]. | ||
| 23:42 | Substitution!FBB substitution: Borghesani, Nick for Tolosa, Silas. | ||
| 24:36 | Shot by FBB Amani, Moses. | ||
| 25:50 | Shot by FBB Borghesani, Nick. | ||
| 26:41 | Shot by OHC Hower, Caleb. | ||
| 27:03 | Shot by FBB Busenitz, Grant, out top. | ||
| 28:33 | Shot by FBB Quintana, Andre, out top right. | ||
| 29:00 | Substitution!FBB substitution: Sanders, Cade for Whitcher, Carter. | ||
| 29:11 | Shot by FBB Choi, Zach. | ||
| 29:24 | Shot by OHC Hower, Caleb, out left. | ||
| 29:47 | Corner kick [29:47]. | ||
| 30:41 | Shot by FBB Borghesani, Nick. | ||
| 31:05 | Goal!GOAL by FBB Lundberg, Parker. ( 0 - 2 ) |
||
| 31:26 | Offside against Faith Bapt. Bible. | ||
| 32:51 | Shot by FBB Choi, Zach, bottom center, saved by Hanson, Kade. | ||
| 33:00 | Shot by FBB Adomeit, Elliot, out right. | ||
| 33:00 | Shot by FBB Lundberg, Parker, out left. | ||
| 33:00 | Substitution!FBB substitution: Hunt, Ethan for Choi, Zach. | ||
| 33:49 | Shot by FBB Naughton, Ian, bottom left, saved by Hanson, Kade. | ||
| 34:03 | Substitution!FBB substitution: Boyd, Jermaine for Adomeit, Elliot. | ||
| 34:07 | Corner kick [34:07]. | ||
| 35:56 | Substitution!FBB substitution: Walter, Jonathan for Busenitz, Grant. | ||
| 36:39 | Shot by FBB Walter, Jonathan, out top. | ||
| 37:28 | Shot by FBB Lundberg, Parker, right woodwork. | ||
| 40:47 | Shot by FBB Lundberg, Parker, bottom center, saved by Hanson, Kade. | ||
| 42:35 | Shot by FBB Walter, Jonathan. | ||
| 43:57 | Shot by FBB Lundberg, Parker, bottom left, saved by Hanson, Kade. | ||
| 44:05 | Corner kick [44:05]. | ||
| 44:20 | Shot by FBB Sanders, Cade, bottom center, saved by Hanson, Kade. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OHC: , #2 Schwarz, Colin, #3 Briggs, Hunter, #7 Briggs, Silas, #10 Hower, Caleb, #11 Bock, Deacon, #17 Bellamy, Amari, #18 Korell, Isaac, #97 Hanson, Kade. | ||
| 45:00 | FOR FBB: , #1 Pileggi, Enzo, #2 Whitcher, Carter, #3 Brower, Grant, #5 Tolosa, Silas, #6 Busenitz, Grant, #8 Choi, Zach, #9 Adomeit, Elliot, #11 Quintana, Andre, #12 Lundberg, Parker, #17 Naughton, Ian, #19 Amani, Moses. | ||
| 45:00 | Substitution!FBB substitution: Whitcher, Carter for Sanders, Cade. | ||
| 45:00 | Substitution!FBB substitution: Tolosa, Silas for Borghesani, Nick. | ||
| 45:00 | Substitution!FBB substitution: Busenitz, Grant for Walter, Jonathan. | ||
| 45:00 | Substitution!FBB substitution: Choi, Zach for Hunt, Ethan. | ||
| 45:00 | Substitution!FBB substitution: Adomeit, Elliot for Boyd, Jermaine. | ||
| 47:18 | Offside against Faith Bapt. Bible. | ||
| 48:38 | Shot by FBB Choi, Zach, out left. | ||
| 49:30 | Offside against Faith Bapt. Bible. | ||
| 52:06 | Shot by FBB Amani, Moses, out top right. | ||
| 54:13 | Offside against Faith Bapt. Bible. | ||
| 54:27 | Shot by OHC Hower, Caleb, out top. | ||
| 55:12 | Goal!GOAL by FBB Lundberg, Parker. ( 0 - 3 ) |
||
| 55:55 | Shot by FBB Lundberg, Parker, out top left. | ||
| 57:18 | Foul on Naughton, Ian. | ||
| 57:55 | Shot by FBB Adomeit, Elliot, bottom right, saved by Hanson, Kade. | ||
| 59:33 | Shot by FBB Lundberg, Parker, out top right. | ||
| 60:45 | Shot by FBB Lundberg, Parker, out right. | ||
| 61:27 | Offside against Faith Bapt. Bible. | ||
| 61:59 | Substitution!OHC substitution: unknown player for Hower, Caleb. | ||
| 63:05 | Offside against Faith Bapt. Bible. | ||
| 64:35 | Goal!GOAL by FBB Quintana, Andre. ( 0 - 4 ) |
||
| 66:19 | Shot by FBB Quintana, Andre. | ||
| 67:12 | Shot by FBB Busenitz, Grant, out left. | ||
| 68:14 | Substitution!FBB substitution: Mayer, Seth for Whitcher, Carter. | ||
| 68:14 | Substitution!FBB substitution: Rhode, Andy for Brower, Grant. | ||
| 68:14 | Substitution!FBB substitution: Walter, Jonathan for Tolosa, Silas. | ||
| 68:14 | Substitution!FBB substitution: Moloi, Lovemore for Busenitz, Grant. | ||
| 68:14 | Substitution!FBB substitution: Richardson, Kevin for Choi, Zach. | ||
| 68:14 | Substitution!FBB substitution: Borghesani, Nick for Adomeit, Elliot. | ||
| 68:14 | Substitution!FBB substitution: Sanders, Cade for Quintana, Andre. | ||
| 68:14 | Substitution!FBB substitution: Gravely, Sam for Lundberg, Parker. | ||
| 68:14 | Substitution!FBB substitution: Hunt, Ethan for Naughton, Ian. | ||
| 68:14 | Substitution!FBB substitution: Boyd, Jermaine for Amani, Moses. | ||
| 69:15 | Offside against Faith Bapt. Bible. | ||
| 69:52 | Substitution!FBB substitution: Denger, Zeke for Pileggi, Enzo. | ||
| 70:55 | Offside against Faith Bapt. Bible. | ||
| 73:16 | Offside against Faith Bapt. Bible. | ||
| 74:09 | Substitution!FBB substitution: Moore, Levi for Moloi, Lovemore. | ||
| 76:03 | Substitution!FBB substitution: Hawk, Isaiah for Rhode, Andy. | ||
| 76:51 | Substitution!FBB substitution: Rhode, Andy for Hawk, Isaiah. | ||
| 76:51 | Substitution!FBB substitution: Moloi, Lovemore for Borghesani, Nick. | ||
| 78:16 | Goal!GOAL by FBB Hunt, Ethan. ( 0 - 5 ) |
||
| 79:28 | Substitution!FBB substitution: Borghesani, Nick for Moloi, Lovemore. | ||
| 82:28 | Shot by OHC. | ||
| 82:29 | Corner kick [82:29]. | ||
| 82:29 | OHC by TEAM PENALTY KICK AWARDED. | ||
| 82:33 | Shot by FBB. | ||
| 82:33 | Corner kick [82:33]. | ||
| 82:34 | FBB by TEAM PENALTY KICK AWARDED. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
